Team info
Dusters
Level : D3+
Arena / field : Waterloo Dek Rink
Manager / Supervisor :
Website :
Statistics
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 448 | Thu. Aug. 16, 2018 | Loss | D3+ | Busch Lattes |
Waterloo Dek Rink | 9 | 7 | 9 | -2 | 59 | 59 | |
| 459 | Wed. Aug. 22, 2018 | Loss | D3+ | DekNoids |
Waterloo Dek Rink | 8 | 5 | 9 | -4 | 28 | 68 | |
| 537 | Wed. Aug. 29, 2018 | Shootout win | D3+ | Busch Lattes |
Waterloo Dek Rink | 10 | 3 | 2 | +1 | 29 | 41 | |
| 478 | Tue. Sep 4, 2018 | Win | D3+ | Sons of Liberty Dek |
Waterloo Dek Rink | 13 | 4 | 0 | +4 | 0 | 0 | |
| 467 | Mon. Sep 10, 2018 | Loss | D3+ | Busch Lattes |
Waterloo Dek Rink | 6 | 3 | 6 | -3 | 46 | 39 | |
| 485 | Mon. Sep 10, 2018 | Win | D3+ | Kelly's Bombers |
Waterloo Dek Rink | 11 | 5 | 4 | +1 | 37 | 45 | |
| 490 | Tue. Sep 11, 2018 | Loss | D3+ | Sons of Liberty Dek |
Waterloo Dek Rink | 6 | 1 | 2 | -1 | 30 | 50 | |
| 505 | Wed. Sep 19, 2018 | Loss | D3+ | Kelly's Bombers |
Waterloo Dek Rink | 5 | 1 | 9 | -8 | 37 | 42 | |
| 508 | Thu. Sep 20, 2018 | Loss | D3+ | DekNoids |
Waterloo Dek Rink | 8 | 2 | 3 | -1 | 34 | 37 | |
| 517 | Wed. Sep 26, 2018 | Loss | D3+ | DekNoids |
Waterloo Dek Rink | 5 | 4 | 9 | -5 | 36 | 64 | |
| 529 | Wed. Oct 3, 2018 | Loss | D3+ | Sons of Liberty Dek |
Waterloo Dek Rink | 0 | 0 | 0 | 0 | 0 | 0 | |
| 524 | Wed. Oct 10, 2018 | Shootout loss | D3+ | Kelly's Bombers |
Waterloo Dek Rink | 9 | 3 | 4 | -1 | 31 | 50 |
Players under contract
| RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #53 - Harrison Foss | D3+ | 11 | 10 | 3 | 13 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 / 2 | 1.2 | |||
| 2 | #15 - Jp Smith | D2 | 11 | 9 | 4 | 13 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 / 2 | 1.2 | |||
| 3 | #27 - JT Metcalf | D3+ | 10 | 5 | 7 | 12 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 / 2 | 1.2 | |||
| 4 | #87 - Christan Heiser | D2+ | 11 | 3 | 7 | 10 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 2 | 0.9 | |||
| 5 | #35 - Tucker Schweer | D3 | 11 | 2 | 5 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 / 2 | 0.6 | |||
| 6 | #13 - Caden Pries | D3 | 11 | 4 | 1 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.5 | |||
| 7 | #1 - Owen Schoonover (Sub) | D2 | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 1 | 1.3 | |||
| 8 | #12 - Andrew Schoonover | D2+ | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
| 9 | #26 - Hayden Foss | D4 | 8 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
| 10 | #26 - Paul Marcoux | D1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 11 | Danny Kaaihue (Sub) | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 12 | #3 - Taylor Payne (Sub) | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 13 | #12 - Chandler Rice | D3+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 14 | #45 - Nik Hahn (Sub) | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 15 | #29 - Bryan Brown | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 16 | #45 - Josh Kelly | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 17 | #99 - Blake Hastings | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 18 | Cale Newuendorf | D4 | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 19 | Jacob Drahos (Sub) | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 20 | #30 - Tony Nielson (Sub) | D5+ | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 21 | #10 - Jason Wegter | D4 | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 22 | #8 - Bill Foss | D4 | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
| RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #33 - Sam Hingtgen | D3 | 9 | 3 | 5 | 1 | 0 | 1 | 415 | 43 | 0.896 | 4.78 | 351 | 8:14 | 52:57 | 0:00 | |||
| 2 | #26 - Paul Marcoux | D4+ | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 9 | 0.786 | 9.00 | 39 | 1:40 | 10:10 | 0:00 | |||
| The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
| 3 | #3 - Taylor Payne (Sub) | D3+ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.00 | 39 | 39:00 | 39:00 | 0:00 | |||
| 4 | #29 - Bryan Brown | D4+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 | |||
| 5 | Danny Kaaihue (Sub) | D2 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 3 | 0.919 | 3.00 | 39 | 5:10 | 18:35 | 0:00 | |||
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
