Sons of Liberty Dek
3
Dusters
0
Finished
13:00
Player
Penalty
Player
Penalty
Period
1
Shots
0
0
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
No goal | |||
Third period | |||
No goal |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Dusters
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
29 | Bryan Brown | D3 | 0 | 0 | 0 | 0:00 |
12 | Chandler Rice | D3+ | 0 | 0 | 0 | 0:00 |
3 | Taylor Payne (Sub) | D3 | 0 | 0 | 0 | 0:00 |
30 | Tony Nielson (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
45 | Nik Hahn (Sub) | D3 | 0 | 0 | 0 | 0:00 |
99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
45 | Josh Kelly | D3 | 0 | 0 | 0 | 0:00 |
87 | Christan Heiser | D2+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Taylor Payne (Sub) | D3+ | 0 | 0 | 0.000 | 0:00 | 39:00 |
Sons of Liberty Dek
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
13 | Blake Miehe | D3+ | 0 | 0 | 0 | 0:00 |
10 | Zach Johnson | D4+ | 0 | 0 | 0 | 0:00 |
10 | Parker Johnson | D3+ | 0 | 0 | 0 | 0:00 |
7 | Ryan Desousa | D4+ | 0 | 0 | 0 | 0:00 |
14 | Justin Bagby | D4+ | 0 | 0 | 0 | 0:00 |
15 | Blake Kremer | D4+ | 0 | 0 | 0 | 0:00 |
44 | Joel Boyer | D4+ | 0 | 0 | 0 | 0:00 |
28 | Nic Gage | D4 | 0 | 0 | 0 | 0:00 |
19 | Zac Gage | D4 | 0 | 0 | 0 | 0:00 |
17 | Mark Jesse | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
17 | Danny Kaaihue | D2 | 0 | 0 | 0.000 | 0:00 | 39:00 |
PDF documents
Point summary
Points | DST | SLD |
---|---|---|
Game | 0 | 3 |
Periods | 0 | 6 |
Minors | 0 | 3 |
Majors | 0 | 3 |
Total | 0 | 15 |
Shots on goal
Period | DST | SLD |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Third period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | DST | SLD |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.