DekNoids
  9
  Dusters
  5
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  68
  28
    Third period
    | GOAL | 09:18 | DST | 
| GOAL | 07:34 | Nod | 
| GOAL | 05:32 | Nod | 
| GOAL | 05:08 | DST | 
  Second period
    | GOAL | 05:52 | DST | 
| GOAL | 04:14 | Nod | 
| GOAL | 03:16 | Nod | 
| GOAL | 02:50 | Nod | 
| GOAL | 01:36 | DST | 
| GOAL | 01:02 | DST | 
  First period
    | GOAL | 12:19 | Nod | 
| GOAL | 11:40 | Nod | 
| GOAL | 10:05 | Nod | 
| GOAL | 06:28 | Nod | 
Goals
| First period | |||
|---|---|---|---|
| Nod | 06:28 | #69 - Zach Goodsell (1) | #12 - Chandler Rice (3) | 
| Nod | 10:05 | #24 - Dominick Buchan (Sub) (2) | #12 - Brian Betts (1) | 
| Nod | 11:40 | #13 - Mackenzie Cain (1) | #69 - Zach Goodsell (1) | 
| Nod | 12:19 | #13 - Mackenzie Cain (2) | #12 - Chandler Rice (4) | 
| Second period | |||
| DST | 01:02 | #27 - JT Metcalf (1) | #53 - Tucker Schweer (3) | 
| DST | 01:36 | #27 - JT Metcalf (2) | #9 - Jp Smith (1) | 
| Nod | 02:50 | #12 - Brian Betts (1) | #69 - Zach Goodsell (2) | 
| Nod | 03:16 | #69 - Zach Goodsell (2) | Unassisted | 
| Nod | 04:14 | #10 - Mike Marshall (1) | #12 - Chandler Rice (5) | 
| DST | 05:52 | #9 - Jp Smith (3) | #27 - JT Metcalf (2) | 
| Third period | |||
| DST | 05:08 | #9 - Jp Smith (4) | #53 - Tucker Schweer (4) | 
| Nod | 05:32 | #13 - Mackenzie Cain (3) | #24 - Dominick Buchan (Sub) (1) | 
| Nod | 07:34 | #69 - Zach Goodsell (3) | #25 - Tony Nielsen (1) | 
| DST | 09:18 | #97 - Harrison Foss (3) | #87 - Christan Heiser (2) | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | 
Dusters
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 27 | JT Metcalf | D3+ | 2 | 1 | 3 | 0:00 | 
| 9 | Jp Smith | D2 | 2 | 1 | 3 | 0:00 | 
| 53 | Tucker Schweer | D3 | 0 | 2 | 2 | 0:00 | 
| 97 | Harrison Foss | D3+ | 1 | 0 | 1 | 0:00 | 
| 87 | Christan Heiser | D2+ | 0 | 1 | 1 | 0:00 | 
| 8 | Bill Foss | D4 | 0 | 0 | 0 | 0:00 | 
| 10 | Jason Wegter | D4 | 0 | 0 | 0 | 0:00 | 
| 13 | Caden Pries | D3 | 0 | 0 | 0 | 0:00 | 
| 20 | Andrew Schoonover | D2+ | 0 | 0 | 0 | 0:00 | 
| 26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 | 
| 33 | Sam Hingtgen | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 33 | Sam Hingtgen | D3 | 68 | 59 | 0.868 | 0:00 | 39:00 | 
DekNoids
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 69 | Zach Goodsell | D3+ | 3 | 2 | 5 | 0:00 | 
| 13 | Mackenzie Cain | D3 | 3 | 0 | 3 | 0:00 | 
| 12 | Chandler Rice | D3+ | 0 | 3 | 3 | 0:00 | 
| 24 | Dominick Buchan (Sub) | D4+ | 1 | 1 | 2 | 0:00 | 
| 12 | Brian Betts | D5+ | 1 | 1 | 2 | 0:00 | 
| 10 | Mike Marshall | D3 | 1 | 0 | 1 | 0:00 | 
| 25 | Tony Nielsen | D5+ | 0 | 1 | 1 | 0:00 | 
| 19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 | 
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 | 
| 75 | Austin Payne | D4+ | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 28 | 23 | 0.821 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | DST | Nod | 
|---|---|---|
| Game | 0 | 3 | 
| Periods | 2 | 4 | 
| Minors | 3 | 3 | 
| Majors | 3 | 3 | 
| Total | 8 | 13 | 
Shots on goal
| Period | DST | Nod | 
|---|---|---|
| First period | 9 | 23 | 
| Second period | 11 | 21 | 
| Third period | 8 | 24 | 
| Total | 28 | 68 | 
Power Play
| Period | DST | Nod | 
|---|---|---|
| First period | 0 / 0 | 0 / 0 | 
| Second period | 0 / 0 | 0 / 0 | 
| Third period | 0 / 0 | 0 / 0 | 
| Total | 0 / 0 | 0 / 0 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Stars of the game
|  First star | 
|---|
|  | 
|  Second star | 
|  | 
|  Third star | 
|  | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
