Kelly's Bombers
4
Dusters
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
45
37
Third period
GOAL | 01:00 | KBM |
Second period
PEN | 12:30 | DST | 2:00 |
PEN | 11:04 | DST | 2:00 |
PEN | 11:04 | KBM | 2:00 |
GOAL | 10:43 | DST |
GOAL | 09:36 | KBM |
GOAL | 02:57 | DST |
First period
GOAL | 08:01 | DST |
GOAL | 07:48 | KBM |
GOAL | 06:46 | DST |
GOAL | 03:48 | KBM |
GOAL | 00:48 | DST |
Goals
First period | |||
---|---|---|---|
DST |
00:48 | #53 - Tucker Schweer (2) | Unassisted |
KBM |
03:48 | #85 - Brandon Nicholson (12) | #5 - Josh Kelly (5) |
DST |
06:46 | #13 - Caden Pries (2) | #26 - Hayden Foss (1) |
KBM |
07:48 | #85 - Brandon Nicholson (13) | #43 - WES Grapp (sub) (2) |
DST |
08:01 | #9 - Jp Smith (6) | #27 - JT Metcalf (5) |
Second period | |||
DST |
02:57 | #27 - JT Metcalf (4) | #9 - Jp Smith (3) |
KBM |
09:36 | #29 - Bryan Brown (Sub) (5) | Unassisted |
DST |
10:43 | #9 - Jp Smith (7) | #27 - JT Metcalf (6) |
Third period | |||
KBM |
01:00 | #43 - WES Grapp (sub) (1) | #7 - Brandon Taylor (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
KBM |
11:04 | #5 - Josh Kelly | A47 - Roughing | 2:00 |
DST |
11:04 | #53 - Tucker Schweer | A47 - Roughing | 2:00 |
DST |
12:30 | #97 - Harrison Foss | A53 - Tripping | 2:00 |
Third period | ||||
No penalty |
Dusters
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
9 | Jp Smith | D2 | 2 | 1 | 3 | 0:00 |
27 | JT Metcalf | D3+ | 1 | 2 | 3 | 0:00 |
13 | Caden Pries | D3 | 1 | 0 | 1 | 0:00 |
53 | Tucker Schweer | D3 | 1 | 0 | 1 | 2:00 |
26 | Hayden Foss | D4 | 0 | 1 | 1 | 0:00 |
97 | Harrison Foss | D3+ | 0 | 0 | 0 | 2:00 |
8 | Bill Foss | D4 | 0 | 0 | 0 | 0:00 |
0 | Jacob Drahos (Sub) | D4 | 0 | 0 | 0 | 0:00 |
87 | Christan Heiser | D2+ | 0 | 0 | 0 | 0:00 |
33 | Sam Hingtgen | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
33 | Sam Hingtgen | D3 | 45 | 41 | 0.911 | 0:00 | 39:00 |
Kelly's Bombers
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
85 | Brandon Nicholson | D2 | 2 | 0 | 2 | 0:00 |
43 | WES Grapp (sub) | D3 | 1 | 1 | 2 | 0:00 |
29 | Bryan Brown (Sub) | D3 | 1 | 0 | 1 | 0:00 |
7 | Brandon Taylor | D3 | 0 | 1 | 1 | 0:00 |
5 | Josh Kelly | D3 | 0 | 1 | 1 | 2:00 |
1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
16 | Derek Weller | D3 | 0 | 0 | 0 | 0:00 |
69 | Travis Kane | D4 | 0 | 0 | 0 | 0:00 |
15 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
3 | Tim Kelly | D4+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Jared Weber | D3 | 37 | 32 | 0.865 | 0:00 | 39:00 |
PDF documents
Point summary
Points | DST | KBM |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 1 | 2 |
Majors | 3 | 3 |
Total | 11 | 7 |
Shots on goal
Period | DST | KBM |
---|---|---|
First period | 12 | 7 |
Second period | 9 | 19 |
Third period | 16 | 19 |
Total | 37 | 45 |
Power Play
Period | DST | KBM |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 2 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.