Dusters
2
DekNoids
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
34
37
Third period
GOAL | 09:45 | DST | PP |
PEN | 08:31 | Nod | 2:00 |
GOAL | 07:50 | Nod |
GOAL | 02:05 | DST |
Second period
GOAL | 02:15 | Nod |
First period
GOAL | 00:00 | Nod |
Goals
First period | |||
---|---|---|---|
Nod |
00:00 | #3 - Connor Weber (Sub) (5) | Unassisted |
Second period | |||
Nod |
02:15 | #3 - Connor Weber (Sub) (6) | Unassisted |
Third period | |||
DST |
02:05 | #97 - Harrison Foss (9) | #1 - Owen Schoonover (Sub) (2) |
Nod |
07:50 | #3 - Connor Weber (Sub) (7) | #12 - Chandler Rice (7) |
DST |
09:45 | PP - #1 - Owen Schoonover (Sub) (3) | #97 - Harrison Foss (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
Nod |
08:31 | #12 - Chandler Rice | A47 - Roughing | 2:00 |
DekNoids
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
3 | Connor Weber (Sub) | D2 | 3 | 0 | 3 | 0:00 |
12 | Chandler Rice | D3+ | 0 | 1 | 1 | 2:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
12 | Brian Betts | D5+ | 0 | 0 | 0 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
69 | Zach Goodsell | D3+ | 0 | 0 | 0 | 0:00 |
10 | Mike Marshall | D3 | 0 | 0 | 0 | 0:00 |
3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 34 | 32 | 0.941 | 0:00 | 39:00 |
Dusters
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
1 | Owen Schoonover (Sub) | D2 | 1 | 1 | 2 | 0:00 |
97 | Harrison Foss | D3+ | 1 | 1 | 2 | 0:00 |
53 | Tucker Schweer | D3 | 0 | 0 | 0 | 0:00 |
13 | Caden Pries | D3 | 0 | 0 | 0 | 0:00 |
9 | Jp Smith | D2 | 0 | 0 | 0 | 0:00 |
8 | Bill Foss | D4 | 0 | 0 | 0 | 0:00 |
26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 |
10 | Jason Wegter | D4 | 0 | 0 | 0 | 0:00 |
0 | Danny Kaaihue (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
27 | JT Metcalf | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Danny Kaaihue (Sub) | D2 | 37 | 34 | 0.919 | 0:00 | 39:00 |
PDF documents
Point summary
Points | Nod | DST |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 2 | 3 |
Majors | 3 | 3 |
Total | 12 | 8 |
Shots on goal
Period | Nod | DST |
---|---|---|
First period | 10 | 10 |
Second period | 14 | 12 |
Third period | 13 | 12 |
Total | 37 | 34 |
Power Play
Period | Nod | DST |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 1 / 1 |
Total | 0 / 0 | 1 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.