Dusters
  4
  DekNoids
  9
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  36
  64
    Third period
    | GOAL | 09:22 | Nod | 
| GOAL | 06:55 | Nod | PP | 
| PEN | 06:03 | DST | 2:00 | 
| GOAL | 05:41 | Nod | 
| GOAL | 01:31 | Nod | 
  Second period
    | GOAL | 12:26 | Nod | 
| GOAL | 11:34 | Nod | 
| GOAL | 09:59 | Nod | 
| GOAL | 07:23 | DST | 
| PEN | 01:34 | DST | 2:00 | 
| GOAL | 00:49 | DST | 
  First period
    | GOAL | 08:33 | Nod | 
| GOAL | 06:28 | DST | 
| GOAL | 02:21 | DST | 
| GOAL | 01:26 | Nod | 
Goals
| First period | |||
|---|---|---|---|
| Nod | 01:26 | #3 - Connor Weber (Sub) (8) | #6 - Warren Kaaihue (5) | 
| DST | 02:21 | #9 - Jp Smith (8) | #27 - JT Metcalf (7) | 
| DST | 06:28 | #9 - Jp Smith (9) | Unassisted | 
| Nod | 08:33 | #10 - Mike Marshall (7) | #75 - Austin Payne (2) | 
| Second period | |||
| DST | 00:49 | #27 - JT Metcalf (5) | #9 - Jp Smith (4) | 
| DST | 07:23 | #97 - Harrison Foss (10) | #87 - Christan Heiser (7) | 
| Nod | 09:59 | #3 - Taylor Payne (1) | #3 - Connor Weber (Sub) (5) | 
| Nod | 11:34 | #69 - Zach Goodsell (8) | Unassisted | 
| Nod | 12:26 | #13 - Mackenzie Cain (6) | #12 - Chandler Rice (9) | 
| Third period | |||
| Nod | 01:31 | #12 - Brian Betts (2) | #3 - Connor Weber (Sub) (6) | 
| Nod | 05:41 | #6 - Warren Kaaihue (3) | #75 - Austin Payne (3) | 
| Nod | 06:55 | PP - #12 - Chandler Rice (10) | Unassisted | 
| Nod | 09:22 | #3 - Connor Weber (Sub) (9) | Unassisted | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| DST | 01:34 | #9 - Jp Smith |  A47 - Roughing | 2:00 | 
| Third period | ||||
| DST | 06:03 | #13 - Caden Pries |  A53 - Tripping | 2:00 | 
DekNoids
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 3 | Connor Weber (Sub) | D2 | 2 | 2 | 4 | 0:00 | 
| 12 | Chandler Rice | D3+ | 1 | 1 | 2 | 0:00 | 
| 6 | Warren Kaaihue | D3+ | 1 | 1 | 2 | 0:00 | 
| 75 | Austin Payne | D4+ | 0 | 2 | 2 | 0:00 | 
| 10 | Mike Marshall | D3 | 1 | 0 | 1 | 0:00 | 
| 12 | Brian Betts | D5+ | 1 | 0 | 1 | 0:00 | 
| 3 | Taylor Payne | D3 | 1 | 0 | 1 | 0:00 | 
| 69 | Zach Goodsell | D3+ | 1 | 0 | 1 | 0:00 | 
| 13 | Mackenzie Cain | D3 | 1 | 0 | 1 | 0:00 | 
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 36 | 32 | 0.889 | 0:00 | 39:00 | 
Dusters
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 9 | Jp Smith | D2 | 2 | 1 | 3 | 2:00 | 
| 27 | JT Metcalf | D3+ | 1 | 1 | 2 | 0:00 | 
| 97 | Harrison Foss | D3+ | 1 | 0 | 1 | 0:00 | 
| 87 | Christan Heiser | D2+ | 0 | 1 | 1 | 0:00 | 
| 10 | Jason Wegter | D4 | 0 | 0 | 0 | 0:00 | 
| 8 | Bill Foss | D4 | 0 | 0 | 0 | 0:00 | 
| 33 | Sam Hingtgen | 0 | 0 | 0 | 0:00 | |
| 13 | Caden Pries | D3 | 0 | 0 | 0 | 2:00 | 
| 53 | Tucker Schweer | D3 | 0 | 0 | 0 | 0:00 | 
| 26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 33 | Sam Hingtgen | D3 | 64 | 55 | 0.859 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | Nod | DST | 
|---|---|---|
| Game | 3 | 0 | 
| Periods | 5 | 1 | 
| Minors | 3 | 1 | 
| Majors | 3 | 3 | 
| Total | 14 | 5 | 
Shots on goal
| Period | Nod | DST | 
|---|---|---|
| First period | 17 | 9 | 
| Second period | 18 | 16 | 
| Third period | 29 | 11 | 
| Total | 64 | 36 | 
Power Play
| Period | Nod | DST | 
|---|---|---|
| First period | 0 / 0 | 0 / 0 | 
| Second period | 0 / 1 | 0 / 0 | 
| Third period | 1 / 1 | 0 / 0 | 
| Total | 1 / 2 | 0 / 0 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Stars of the game
|  First star | 
|---|
|  | 
|  Second star | 
|  | 
|  Third star | 
|  | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
