Busch Lattes
2
Dusters
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
41
29
Third period
GOAL | 09:59 | BLT |
GOAL | 02:30 | DST |
Second period
GOAL | 03:01 | BLT |
First period
PEN | 10:53 | BLT | 2:00 |
PEN | 04:08 | DST | 2:00 |
GOAL | 00:18 | DST |
Goals
First period | |||
---|---|---|---|
DST |
00:18 | #97 - Harrison Foss (4) | #87 - Christan Heiser (3) |
Second period | |||
BLT |
03:01 | #21 - Dylan Hamilton (4) | #13 - Seth Petersen (1) |
Third period | |||
DST |
02:30 | #27 - JT Metcalf (3) | #9 - Jp Smith (2) |
BLT |
09:59 | #12 - Chandler Rice (1) | #38 - Jerad Lee (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
DST |
04:08 | #9 - Jp Smith | A50 - Holding | 2:00 |
BLT |
10:53 | #38 - Jerad Lee | A54 - Interference | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Dusters
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
97 | Harrison Foss | D3+ | 1 | 0 | 1 | 0:00 |
27 | JT Metcalf | D3+ | 1 | 0 | 1 | 0:00 |
9 | Jp Smith | D2 | 0 | 1 | 1 | 2:00 |
87 | Christan Heiser | D2+ | 0 | 1 | 1 | 0:00 |
8 | Bill Foss | D4 | 0 | 0 | 0 | 0:00 |
10 | Jason Wegter | D4 | 0 | 0 | 0 | 0:00 |
13 | Caden Pries | D3 | 0 | 0 | 0 | 0:00 |
53 | Tucker Schweer | D3 | 0 | 0 | 0 | 0:00 |
26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 |
33 | Sam Hingtgen | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
33 | Sam Hingtgen | D3 | 41 | 39 | 0.951 | 0:00 | 39:00 |
Busch Lattes
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
12 | Chandler Rice | D3+ | 1 | 0 | 1 | 0:00 |
13 | Seth Petersen | D3 | 0 | 1 | 1 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 1 | 1 | 2:00 |
3 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
3 | Todd Kern | D4 | 0 | 0 | 0 | 0:00 |
88 | Andrew Schoonover (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
32 | Ben Boezinger | D3+ | 0 | 0 | 0 | 0:00 |
14 | Nick Samuelson | D2 | 0 | 0 | 0 | 0:00 |
20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
20 | Jordan Rice | D4 | 29 | 27 | 0.931 | 0:00 | 39:00 |
PDF documents
Point summary
Points | DST | BLT |
---|---|---|
Game | 2 | 1 |
Periods | 3 | 3 |
Minors | 2 | 2 |
Majors | 3 | 3 |
Total | 10 | 9 |
Shots on goal
Period | DST | BLT |
---|---|---|
First period | 9 | 14 |
Second period | 12 | 9 |
Third period | 8 | 18 |
Total | 29 | 41 |
Power Play
Period | DST | BLT |
---|---|---|
First period | 0 / 1 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.