Dusters
1
Kelly's Bombers
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
37
42
Third period
GOAL | 11:20 | KBM |
GOAL | 08:00 | KBM |
Second period
GOAL | 12:42 | KBM |
GOAL | 12:29 | DST |
GOAL | 07:07 | KBM |
GOAL | 06:11 | KBM |
GOAL | 05:54 | KBM |
First period
GOAL | 08:44 | KBM |
PEN | 07:20 | DST | 2:00 |
GOAL | 03:02 | KBM |
GOAL | 00:17 | KBM |
Goals
First period | |||
---|---|---|---|
KBM |
00:17 | #85 - Brandon Nicholson (15) | #16 - Derek Weller (1) |
KBM |
03:02 | #3 - Tim Kelly (1) | #5 - Josh Kelly (7) |
KBM |
08:44 | #5 - Josh Kelly (10) | Sean Kelly (1) |
Second period | |||
KBM |
05:54 | #43 - WES Grapp (sub) (2) | #7 - Brandon Taylor (2) |
KBM |
06:11 | #5 - Josh Kelly (11) | #3 - Tim Kelly (2) |
KBM |
07:07 | #16 - Derek Weller (1) | Sean Kelly (2) |
DST |
12:29 | #97 - Harrison Foss (8) | #87 - Christan Heiser (6) |
KBM |
12:42 | #5 - Josh Kelly (12) | #3 - Tim Kelly (3) |
Third period | |||
KBM |
08:00 | #43 - WES Grapp (sub) (3) | #7 - Brandon Taylor (3) |
KBM |
11:20 | #85 - Brandon Nicholson (16) | #43 - WES Grapp (sub) (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
DST |
07:20 | #87 - Christan Heiser | A53 - Tripping | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Kelly's Bombers
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
5 | Josh Kelly | D3 | 3 | 1 | 4 | 0:00 |
43 | WES Grapp (sub) | D3 | 2 | 1 | 3 | 0:00 |
3 | Tim Kelly | D4+ | 1 | 2 | 3 | 0:00 |
85 | Brandon Nicholson | D2 | 2 | 0 | 2 | 0:00 |
16 | Derek Weller | D3 | 1 | 1 | 2 | 0:00 |
7 | Brandon Taylor | D3 | 0 | 2 | 2 | 0:00 |
0 | Sean Kelly | D3 | 0 | 2 | 2 | 0:00 |
1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
29 | Bryan Brown (Sub) | D3 | 0 | 0 | 0 | 0:00 |
15 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Jared Weber | D3 | 37 | 36 | 0.973 | 0:00 | 39:00 |
Dusters
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
97 | Harrison Foss | D3+ | 1 | 0 | 1 | 0:00 |
87 | Christan Heiser | D2+ | 0 | 1 | 1 | 2:00 |
13 | Caden Pries | D3 | 0 | 0 | 0 | 0:00 |
9 | Jp Smith | D2 | 0 | 0 | 0 | 0:00 |
26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 |
27 | JT Metcalf | D3+ | 0 | 0 | 0 | 0:00 |
8 | Bill Foss | D4 | 0 | 0 | 0 | 0:00 |
26 | Paul Marcoux | D1 | 0 | 0 | 0 | 0:00 |
53 | Tucker Schweer | D3 | 0 | 0 | 0 | 0:00 |
30 | Tony Nielson (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
26 | Paul Marcoux | D4+ | 42 | 33 | 0.786 | 0:00 | 39:00 |
PDF documents
Point summary
Points | KBM | DST |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 3 | 2 |
Majors | 3 | 3 |
Total | 15 | 5 |
Shots on goal
Period | KBM | DST |
---|---|---|
First period | 16 | 8 |
Second period | 16 | 13 |
Third period | 10 | 16 |
Total | 42 | 37 |
Power Play
Period | KBM | DST |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.