List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
0 | |||||
Kalani Kaaihue (Sub) | 0 | Forward | D4 | 2021 Spring Playoffs | |
Aaron King | 0 | Forward | D3 | 2017 Fall Season | |
Aaron King(Sub) | 0 | Forward | D3 | 2017 Fall Season | |
Aaron McCool | 95 | Forward | D4 | 2019 Spring Playoffs | |
Adam Hix | 16 | Forward | D3+ | 2019 Spring Playoffs | |
Adam hix sub | 0 | Forward | D3 | 2018 Spring Playoffs | |
Adam Meier | 50 | Forward | D5+ | 2021 Spring Playoffs | |
Alex Bowers | 15 | Forward | D4+ | 2017 Spring playoffs | |
Alex Bowers (sub) | 15 | Forward | D2 | 2017 Spring playoffs | |
Alex Harris | 6 | Forward | D4+ | 2021 Spring Playoffs | |
Alex Harris (Sub) | 0 | Forward | D4+ | 2021 Spring Playoffs | |
Alex Jones | 69 | Forward | D5+ | 2021 Spring Playoffs | |
Alex Jones (Sub) | 0 | Forward | D5+ | 2021 Spring Playoffs | |
Alex Schutte | 18 | Forward | D1 | 2021 Spring Playoffs | |
Alex Schutte (Sub) | 0 | Forward | D1 | 2018 Spring Playoffs | |
Alex Siebel | 0 | Forward | NR | 2021 Spring Playoffs | |
Allen Brockmeyer | 9 | Forward | D4 | 2018 Fall Playoffs | |
Allen Brockmeyer (Sub) | 0 | Forward | D4 | 2018 Fall Season | |
Andrew Bushbaum | 54 | Goalie | NR | NR | 2021 Spring Playoffs |
Andrew Bushbaum (Sub) | 0 | Forward | NR | 2019 Spring Season | |
Andrew Gerst | 2 | Forward | D4+ | 2020 Season | |
Andrew Gerst (Sub) | 1 | Forward | D4+ | 2019 Fall Season | |
Andrew Jensen sub | 90 | Forward | 2017 Spring playoffs | ||
Andrew Jensen sub | 90 | Forward | 2017 Spring playoffs | ||
Andrew Lusson | 66 | Goalie | D4 | D4 | 2019 Spring Playoffs |
Andrew McCawley | 12 | Forward | D4 | 2017 Fall Playoffs | |
Andrew Metcalf (Sub) | 45 | Forward | D4 | 2017 Spring playoffs | |
Andrew miller | 3 | Forward | D4 | 2020 Season | |
Andrew Schoonover | 12 | Forward | D2+ | D4 | 2021 Spring Playoffs |
Andrew Schoonover (Sub) | 88 | Forward | D2+ | D4 | 2021 Spring Playoffs |
Andrew Terrones | 19 | Forward | D3 | 2020 Playoffs | |
Andrew Terrones (Sub) | 19 | Forward | D3 | 2021 Spring Playoffs | |
Anthony Desalvo | 12 | Forward | D1 | 2021 Spring Playoffs | |
Antonia Kuykendall | 13 | Forward | D4 | 2020 Playoffs | |
Ashley Betts | 7 | Forward | D4 | 2018 Fall Season | |
Austin Cary-Nelson | 30 | Forward | D4 | D4+ | 2021 Spring Playoffs |
Austin Cary-Nelson (Sub) | 30 | Goalie | D4 | D4+ | 2021 Spring Playoffs |
Austin Cox (Sub) | 94 | Forward | D3 | 2017 Fall Season | |
Austin Jackson | 0 | Forward | D1+ | 2020 Playoffs | |
Austin Jackson (Sub) | 12 | Forward | D1+ | 2021 Spring Playoffs | |
Austin kugler | 16 | Forward | D2 | D3 | 2017 Fall Season |
Austin Maginnis | 35 | Goalie | D2 | D2+ | 2018 Fall Season |
Austin Payne | 75 | Forward | D4+ | 2019 Fall Playoffs | |
Austin Smith | 0 | Goalie | NR | NR | |
Austin Wesolowski | 0 | Forward | D2+ | 2019 Fall Season | |
Austin youngblut | 80 | Forward | D3 | 2019 Fall Season | |
Beau Cook | 11 | Forward | D2 | 2020 Season | |
Beau dlson (sub) | 4 | Forward | D3 | 2017 Spring playoffs | |
Ben Boezinger | 32 | Forward | D3+ | 2021 Spring Playoffs | |
Ben Boezinger (Sub) | 0 | Forward | D3+ | 2019 Spring Playoffs | |
Ben Buckley | 25 | Forward | D3 | 2018 Fall Season | |
Ben fox | 35 | Forward | D4 | 2019 Fall Season | |
Ben Kombach | 77 | Forward | D3 | 2018 Spring Playoffs | |
Ben Kutz | 35 | Forward | D2 | 2019 Spring Playoffs | |
Ben Kutz (Sub) | 35 | Forward | D2 | 2017 Spring playoffs | |
Ben parker | 69 | Forward | D3+ | 2018 Spring Playoffs | |
Ben Schaefer | 77 | Forward | NR | 2021 Spring Playoffs | |
Ben Seeman (Sub) | 10 | Forward | D4 | 2018 Fall Season | |
Ben Sinnott | 23 | Forward | D2+ | 2019 Spring Playoffs | |
Bill Foss | 8 | Forward | D4 | 2018 Fall Playoffs | |
Billy baham (sub) | 1 | Forward | D3 | 2017 Spring playoffs | |
Blake Buckley sub | 45 | Forward | D2+ | 2017 Fall Season | |
Blake Hastings | 99 | Forward | D4 | 2021 Spring Playoffs | |
Blake Knoll | 19 | Forward | D3+ | 2018 Spring Playoffs | |
Blake Kremer | 15 | Forward | D4+ | 2019 Spring Playoffs | |
Blake Miehe | 13 | Forward | D3+ | 2019 Spring Playoffs | |
Bo Pagel | 12 | Forward | D3+ | 2016 Adult Fall Season | |
Bob Martin | 69 | Goalie | D4 | D4 | 2017 Fall Playoffs |
Brad Hansen sub | 29 | Forward | 2017 Spring Season | ||
Brad Lawless | 1 | Forward | D5+ | D5+ | 2020 Season |
Braden Kelley | 25 | Forward | D4 | 2018 Spring Playoffs | |
Brady Buckley (sub) | 25 | Forward | D2 | 2018 Spring Playoffs | |
Brady Hakeman (sub) | 99 | Forward | D3 | 2018 Spring Playoffs | |
Brady Robbins (sub) | 98 | Forward | D4 | 2017 Fall Season | |
Branden Knight | 149 | Forward | D4 | 2019 Spring Playoffs | |
Brandon Mcelhaney | 16 | Forward | D5+ | 2021 Spring Playoffs | |
Brandon Mcelhaney (Sub) | 0 | Forward | D5+ | 2021 Spring Playoffs | |
Brandon Nicholson | 85 | Forward | D2 | 2021 Spring Playoffs | |
Brandon Taylor | 5 | Forward | D3 | 2019 Spring Playoffs | |
Brandon Yearling | 69 | Forward | D2+ | 2020 Season | |
Brandon Yearling (Sub) | 6 | Forward | D2+ | 2018 Fall Season | |
Brenden shaner | 4 | Forward | D3+ | 2020 Season | |
Bret ramsey | 16 | Forward | D3+ | 2018 Spring Playoffs | |
Brett Suckow | 4 | Forward | D4 | 2018 Fall Playoffs | |
Brett Watkins | 13 | Forward | D3 | 2017 Fall Playoffs | |
Brian Betts | 12 | Forward | D5+ | 2019 Fall Playoffs | |
Brian Betts (Sub) | 8 | Forward | D5+ | 2020 Playoffs | |
Brian corwin | 1 | Forward | D2 | 2018 Spring Playoffs | |
Brian Dobes | 31 | Forward | D2+ | D3+ | 2018 Fall Season |
Brion Schaefer | 7 | Forward | D5+ | 2021 Spring Playoffs | |
Brock Kaaihue | 0 | Forward | D3 | 2021 Spring Playoffs | |
Brock Kaaihue (Sub) | 0 | Forward | D3 | 2021 Spring Playoffs | |
Bryan Brown | 29 | Goalie | D3 | D4+ | 2020 Season |
Bryan Brown (Sub) | 29 | Forward | D3 | D4+ | 2018 Fall Playoffs |
Bryce Hinders | 8 | Forward | D4 | 2021 Spring Playoffs | |
Bryn Klein (sub) | 20 | Forward | D3+ | 2017 Fall Season | |
Bucky Doren | 10 | Forward | D4 | 2017 Fall Playoffs | |
Caden Pries | 13 | Forward | D3 | 2021 Spring Playoffs | |
Caden Pries (Sub) | 0 | Forward | D3 | 2020 Season |
Search a player
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.