Team info
Kelly's Bombers
Level : D3+
Arena / field :
Manager / Supervisor : Josh Kelly
Phone : 319-961-5759
Email : joshk1983@hotmail.com
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
440 | Mon. Aug. 13, 2018 | Win | D3+ | Sons of Liberty Dek |
Waterloo Dek Rink | 12 | 6 | 5 | +1 | 31 | 34 | |
532 | Tue. Aug. 21, 2018 | Loss | D3+ | Busch Lattes |
Waterloo Dek Rink | 6 | 2 | 7 | -5 | 50 | 44 | |
464 | Mon. Aug. 27, 2018 | Win | D3+ | DekNoids |
Waterloo Dek Rink | 12 | 6 | 5 | +1 | 43 | 51 | |
475 | Thu. Aug. 30, 2018 | Shootout loss | D3+ | Sons of Liberty Dek |
Waterloo Dek Rink | 9 | 6 | 7 | -1 | 54 | 35 | |
481 | Wed. Sep 5, 2018 | Loss | D3+ | DekNoids |
Waterloo Dek Rink | 5 | 4 | 9 | -5 | 29 | 65 | |
485 | Mon. Sep 10, 2018 | Loss | D3+ | Dusters |
Waterloo Dek Rink | 7 | 4 | 5 | -1 | 45 | 37 | |
497 | Thu. Sep 13, 2018 | Loss | D3+ | Busch Lattes |
Waterloo Dek Rink | 6 | 5 | 8 | -3 | 68 | 42 | |
505 | Wed. Sep 19, 2018 | Win | D3+ | Dusters |
Waterloo Dek Rink | 15 | 9 | 1 | +8 | 42 | 37 | |
520 | Thu. Sep 27, 2018 | Win | D3+ | Busch Lattes |
Waterloo Dek Rink | 11 | 7 | 6 | +1 | 32 | 37 | |
528 | Wed. Oct 3, 2018 | Loss | D3+ | DekNoids |
Waterloo Dek Rink | 6 | 2 | 10 | -8 | 24 | 53 | |
524 | Wed. Oct 10, 2018 | Shootout win | D3+ | Dusters |
Waterloo Dek Rink | 11 | 4 | 3 | +1 | 50 | 31 | |
546 | Thu. Oct 11, 2018 | Draw/Tie | D3+ | Sons of Liberty Dek |
Waterloo Dek Rink | 9 | 0 | 0 | 0 | 0 | 0 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #85 - Brandon Nicholson | D2 | 10 | 19 | 11 | 30 | 2:00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 0 / 1 | 3.0 | |||
2 | #45 - Josh Kelly | D3 | 10 | 12 | 7 | 19 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 / 0 | 1.9 | |||
3 | #29 - Bryan Brown (Sub) | D3 | 11 | 6 | 9 | 15 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 2 | 1.4 | |||
4 | #33 - Josh Dicken | D3+ | 7 | 7 | 4 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 / 2 | 1.6 | |||
5 | #43 - WES Grapp (sub) | D3 | 8 | 3 | 4 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.9 | |||
6 | #5 - Brandon Taylor | D3 | 10 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 2 | 0.6 | |||
7 | #16 - Derek Weller | D3 | 9 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
8 | #13 - Tim Kelly | D4+ | 9 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
9 | Sean Kelly | D3 | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
10 | #99 - Blake Hastings | D4 | 11 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
11 | #99 - Mark Styve (Sub) | D5+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
12 | Trent Duniven (Sub) | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #69 - Travis Kane | D4 | 9 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #1 - Jared Weber | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Jared Weber | D3 | 9 | 3 | 5 | 1 | 0 | 0 | 379 | 53 | 0.860 | 5.89 | 351 | 5:18 | 29:14 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | Sean Kelly | D4+ | 2 | 2 | 0 | 0 | 0 | 0 | 85 | 10 | 0.882 | 5.00 | 78 | 0:10 | 16:12 | 0:00 | |||
3 | #13 - Tim Kelly | D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 | |||
4 | #33 - Josh Dicken | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.