Dusters
  2
  DekNoids
  3
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  34
  37
    Third period
    | GOAL | 09:45 | DST | PP | 
| PEN | 08:31 | Nod | 2:00 | 
| GOAL | 07:50 | Nod | 
| GOAL | 02:05 | DST | 
  Second period
    | GOAL | 02:15 | Nod | 
  First period
    | GOAL | 00:00 | Nod | 
Head-to-Head
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
 
Dusters
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| #15 - Jp Smith | 3 | 4 | 2 | 6 | 2:00 | 0 | 0 | 
| #27 - JT Metcalf | 3 | 3 | 2 | 5 | 0:00 | 0 | 0 | 
| #53 - Harrison Foss | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 | 
| #1 - Owen Schoonover (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 
| #87 - Christan Heiser | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 
| #35 - Tucker Schweer | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 | 
| #12 - Andrew Schoonover | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| #26 - Hayden Foss | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| #13 - Caden Pries | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 
| #10 - Jason Wegter | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| #8 - Bill Foss | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
 
DekNoids
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| #3 - Connor Weber (Sub) | 2 | 5 | 2 | 7 | 0:00 | 0 | 0 | 
| #69 - Zach Goodsell | 3 | 4 | 2 | 6 | 0:00 | 0 | 0 | 
| #12 - Chandler Rice | 3 | 1 | 5 | 6 | 2:00 | 0 | 0 | 
| #13 - Mackenzie Cain | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 | 
| #12 - Brian Betts | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 
| #24 - Dominick Buchan (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 
| #6 - Warren Kaaihue | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 
| #75 - Austin Payne | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 
| #10 - Mike Marshall | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 
| #3 - Taylor Payne | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| #25 - Tony Nielsen | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| #19 - Jesse Ohrt | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
Head-to-Head - Goalies
 
Dusters
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
