Team info
Moosen
Level : D3
Arena / field : Waterloo Dek Rink
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Fall Season | 12 | 5 | 7 | 0 | 0 | 0 | 107 | 14 | 29 | 28 | 36 | 68 | 82 | 376 | 473 | -14 | 5 / 10 (50%) | 5 / 8 (63%) | 4 - 6 - 0 | 1 w | |
2018 Fall Playoffs | 4 | 1 | 3 | 0 | 0 | 0 | 37 | 3 | 11 | 11 | 12 | 20 | 23 | 136 | 111 | -3 | 0 / 1 (0%) | 2 / 2 (100%) | 1 - 3 - 0 | 1 l | |
2019 Spring Season | 12 | 9 | 2 | 1 | 0 | 0 | 143 | 26 | 48 | 33 | 36 | 86 | 59 | 457 | 426 | +27 | 3 / 7 (43%) | 9 / 12 (75%) | 7 - 2 - 1 | 1 l | |
2019 Spring Playoffs | 4 | 2 | 2 | 0 | 0 | 0 | 40 | 6 | 10 | 12 | 12 | 17 | 16 | 145 | 175 | +1 | 0 / 1 (0%) | 3 / 5 (60%) | 2 - 2 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
442 | Tue. Aug. 14, 2018 | Loss | D3 | Team Bring It |
Waterloo Dek Rink | 6 | 2 | 9 | -7 | 30 | 44 | |
446 | Wed. Aug. 15, 2018 | Win | D3 | Busch Lattes D3 |
Waterloo Dek Rink | 13 | 6 | 5 | +1 | 32 | 44 | |
449 | Thu. Aug. 16, 2018 | Win | D3 | The Last Minutemen |
Waterloo Dek Rink | 12 | 10 | 7 | +3 | 58 | 33 | |
452 | Mon. Aug. 20, 2018 | Shootout win | D3 | Busch Lattes D3 |
Waterloo Dek Rink | 10 | 8 | 7 | +1 | 27 | 50 | |
533 | Tue. Aug. 21, 2018 | Loss | D3 | Dekes of Hazard |
Waterloo Dek Rink | 6 | 2 | 8 | -6 | 13 | 31 | |
477 | Tue. Sep 4, 2018 | Win | D3 | Sticks N Balls |
Waterloo Dek Rink | 13 | 7 | 2 | +5 | 32 | 34 | |
482 | Wed. Sep 5, 2018 | Loss | D3 | Busch Lattes D3 |
Waterloo Dek Rink | 8 | 3 | 6 | -3 | 28 | 34 | |
466 | Mon. Sep 10, 2018 | Loss | D3 | Sticks N Balls |
Waterloo Dek Rink | 8 | 5 | 7 | -2 | 47 | 50 | |
496 | Thu. Sep 13, 2018 | Loss | D3 | The Last Minutemen |
Waterloo Dek Rink | 6 | 5 | 8 | -3 | 20 | 38 | |
504 | Wed. Sep 19, 2018 | Loss | D3 | Dekes of Hazard |
Waterloo Dek Rink | 7 | 6 | 9 | -3 | 33 | 29 | |
512 | Mon. Sep 24, 2018 | Loss | D3 | The Last Minutemen |
Waterloo Dek Rink | 8 | 5 | 6 | -1 | 26 | 48 | |
539 | Thu. Oct 4, 2018 | Win | D3 | Team Bring It |
Waterloo Dek Rink | 10 | 9 | 8 | +1 | 30 | 38 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Andrew Gerst | D4+ | 10 | 17 | 7 | 24 | 0:00 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 / 2 | 2.4 | |||
2 | #4 - Cody Rector | D4 | 11 | 13 | 8 | 21 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 / 1 | 1.9 | |||
3 | #19 - Jesse Ohrt | D4 | 12 | 6 | 14 | 20 | 8:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 / 1 | 1.7 | |||
4 | #13 - David Bell | D4+ | 9 | 7 | 6 | 13 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.4 | |||
5 | #21 - Jordan Rice (Sub) | D3+ | 4 | 9 | 2 | 11 | 2:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 / 0 | 2.8 | |||
6 | #25 - Mitchell McElhaney | D4 | 12 | 5 | 6 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.9 | |||
7 | #96 - Nate Yetmar | D4 | 8 | 2 | 6 | 8 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
8 | #3 - Nik Hahn | D3 | 2 | 4 | 2 | 6 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 3.0 | |||
9 | Brandon Mcelhaney (Sub) | D5+ | 12 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
10 | Jacob Lyon | D4 | 12 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
11 | #30 - Tony Nielson (Sub) | D5+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
12 | #10 - Ben Seeman (Sub) | D4 | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
13 | #8 - Brian Betts (Sub) | D5+ | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
14 | #39 - Dakota McElhaney | D4 | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
15 | Jacob Drahos (Sub) | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #4 - Brett Suckow | D4 | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - Nik Hahn | D5 | 9 | 3 | 6 | 0 | 0 | 0 | 352 | 60 | 0.830 | 6.67 | 351 | 5:57 | 19:12 | 2:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #2 - Andrew Gerst | 1 | 1 | 0 | 0 | 0 | 0 | 44 | 5 | 0.886 | 5.00 | 39 | 4:52 | 19:49 | 0:00 | ||||
3 | #13 - David Bell | D4+ | 2 | 1 | 1 | 0 | 0 | 0 | 75 | 15 | 0.800 | 7.50 | 78 | 1:38 | 17:15 | 3:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.