Moosen
5
The Last Minutemen
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
26
48
Third period
GOAL | 12:58 | MOS |
PEN | 08:26 | MOS | 2:00 |
GOAL | 08:05 | MOS |
GOAL | 07:03 | LMM |
GOAL | 06:55 | LMM |
Second period
PEN | 13:00 | LMM | 2:00 |
GOAL | 08:04 | LMM |
GOAL | 05:21 | MOS | PP |
PEN | 05:00 | LMM | 2:00 |
GOAL | 02:23 | MOS |
GOAL | 02:20 | LMM |
GOAL | 00:52 | MOS |
First period
GOAL | 06:25 | LMM |
GOAL | 03:52 | LMM |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
449 | Thu. Aug. 16, 2018 | Finished | D3 | Moosen |
10 - 7 | The Last Minutemen |
Waterloo Dek Rink | |
496 | Thu. Sep 13, 2018 | Finished | D3 | Moosen |
5 - 8 | The Last Minutemen |
Waterloo Dek Rink | |
512 | Mon. Sep 24, 2018 | Finished | D3 | Moosen |
5 - 6 | The Last Minutemen |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Moosen
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#19 - Jesse Ohrt | 3 | 0 | 8 | 8 | 2:00 | 0 | 0 |
#4 - Cody Rector | 3 | 6 | 1 | 7 | 0:00 | 0 | 0 |
#2 - Andrew Gerst | 2 | 3 | 3 | 6 | 0:00 | 0 | 0 |
#13 - David Bell | 2 | 1 | 4 | 5 | 0:00 | 0 | 0 |
#21 - Jordan Rice (Sub) | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#3 - Nik Hahn | 1 | 3 | 0 | 3 | 2:00 | 0 | 0 |
#25 - Mitchell McElhaney | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#39 - Dakota McElhaney | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Brian Betts (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#96 - Nate Yetmar | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#10 - Ben Seeman (Sub) | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 |
Brandon Mcelhaney (Sub) | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#4 - Brett Suckow | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Jacob Lyon | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
The Last Minutemen
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#24 - Jacob Jungen | 3 | 6 | 3 | 9 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 1 | 6 | 0 | 6 | 0:00 | 0 | 0 |
#37 - Rob Chagdes | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
Ben Boezinger (Sub) | 1 | 0 | 3 | 3 | 0:00 | 0 | 0 |
#30 - Slade Wager | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#66 - Andrew Lusson | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 2 | 0 | 3 | 3 | 0:00 | 0 | 0 |
#27 - Kaiden Wagner | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#13 - Troy Boubin (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Jacob Lyon | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#8 - Tyler Nielens | 2 | 0 | 0 | 0 | 4:00 | 0 | 0 |
#33 - Hunter Holman | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Moosen
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.