Player Information
 
David Bell
Level : D4+ (offense) / D4+ (goaltender)
Team : Free agent
City : 
Age : N/D
Main position : Forward
Stats for recent games
| # | Date | Team | Opponent | G | A | PTS | P.MIN | |
|---|---|---|---|---|---|---|---|---|
| 442 | Aug. 14, 2018 | Moosen | Team Bring It | 1 | 0 | 1 | 1:00 | Summary | 
| 446 | Aug. 15, 2018 | Moosen | Busch Lattes D3 | 1 | 0 | 1 | 0:00 | Summary | 
| 449 | Aug. 16, 2018 | Moosen | The Last Minutemen | 1 | 3 | 4 | 0:00 | Summary | 
| 452 | Aug. 20, 2018 | Moosen | Busch Lattes D3 | 0 | 2 | 2 | 2:00 | Summary | 
| 533 | Aug. 21, 2018 | Moosen | Dekes of Hazard | 0 | 0 | 0 | 0:00 | Summary | 
| 534 | Aug. 22, 2018 | The Last Minutemen | Team Bring It | 1 | 0 | 1 | 0:00 | Summary | 
| 535 | Aug. 23, 2018 | The Last Minutemen | Sticks N Balls | 0 | 1 | 1 | 2:00 | Summary | 
| 477 | Sep 4, 2018 | Moosen | Sticks N Balls | 2 | 0 | 2 | 0:00 | Summary | 
| 482 | Sep 5, 2018 | Moosen | Busch Lattes D3 | 0 | 0 | 0 | 0:00 | Summary | 
| 504 | Sep 19, 2018 | Moosen | Dekes of Hazard | 2 | 0 | 2 | 0:00 | Summary | 
| 507 | Sep 20, 2018 | The Last Minutemen | Sticks N Balls | 2 | 0 | 2 | 0:00 | Summary | 
| 512 | Sep 24, 2018 | Moosen | The Last Minutemen | 0 | 1 | 1 | 0:00 | Summary | 
Career stats
| Season | Level | Team | GP | G | A | PTS | P.MIN | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Fall Season | D3 | The Last Minutemen | 8 | 10 | 5 | 15 | 2:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| 2018 Spring Season | D3 | The Last Minutemen | 11 | 9 | 1 | 10 | 3:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 2018 Spring Playoffs | D3 | The Last Minutemen | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 Fall Season | D3 | The Last Minutemen | 3 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2018 Fall Season | D3 | Moosen | 9 | 7 | 6 | 13 | 3:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2018 Fall Playoffs | D3 | Moosen | 4 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 36 | 32 | 14 | 46 | 10:00 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | ||
Details
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
