Team info
Busch Lattes D3
Level : D3
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Spring Season | 12 | 2 | 7 | 3 | 0 | 0 | 97 | 8 | 25 | 28 | 36 | 53 | 74 | 344 | 435 | -21 | 6 / 13 (46%) | 4 / 14 (29%) | 2 - 6 - 2 | 5 l | |
2018 Spring Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 3 | 6 | 6 | 5 | 16 | 68 | 87 | -11 | 1 / 2 (50%) | 0 / 0 (0%) | 0 - 2 - 0 | 2 l | |
2018 Fall Season | 12 | 4 | 7 | 1 | 0 | 0 | 111 | 13 | 32 | 30 | 36 | 57 | 67 | 420 | 392 | -10 | 1 / 3 (33%) | 6 / 7 (86%) | 4 - 5 - 1 | 1 w | |
2018 Fall Playoffs | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 6 | 9 | 8 | 9 | 18 | 13 | 90 | 90 | +5 | 0 / 2 (0%) | 1 / 1 (100%) | 2 - 1 - 0 | 1 w | |
2019 Spring Season | 12 | 8 | 3 | 1 | 0 | 0 | 137 | 25 | 42 | 34 | 36 | 86 | 65 | 457 | 350 | +21 | 2 / 10 (20%) | 2 / 2 (100%) | 7 - 2 - 1 | 1 l | |
2019 Spring Playoffs | 5 | 3 | 2 | 0 | 0 | 0 | 50 | 9 | 13 | 13 | 15 | 30 | 36 | 189 | 176 | -6 | 0 / 7 (0%) | 5 / 5 (100%) | 3 - 2 - 0 | 2 l | |
2019 Fall Season | 12 | 10 | 0 | 2 | 0 | 0 | 152 | 31 | 51 | 34 | 36 | 58 | 33 | 271 | 267 | +25 | 4 / 16 (25%) | 3 / 3 (100%) | 8 - 0 - 2 | 6 w | |
2019 Fall Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 28 | 3 | 7 | 9 | 9 | 8 | 9 | 114 | 66 | -1 | 1 / 8 (13%) | 1 / 1 (100%) | 1 - 2 - 0 | 2 l | |
2020 Season | 12 | 9 | 3 | 0 | 0 | 0 | 138 | 24 | 42 | 36 | 36 | 54 | 39 | 352 | 388 | +15 | 1 / 8 (13%) | 5 / 5 (100%) | 8 - 2 - 0 | 2 w | |
2020 Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 26 | 3 | 6 | 8 | 9 | 5 | 10 | 122 | 86 | -5 | 0 / 6 (0%) | 1 / 1 (100%) | 1 - 2 - 0 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
441 | Tue. Aug. 14, 2018 | Loss | D3 | Sticks N Balls |
Waterloo Dek Rink | 8 | 5 | 9 | -4 | 34 | 43 | |
446 | Wed. Aug. 15, 2018 | Loss | D3 | Moosen |
Waterloo Dek Rink | 8 | 5 | 6 | -1 | 44 | 32 | |
452 | Mon. Aug. 20, 2018 | Shootout loss | D3 | Moosen |
Waterloo Dek Rink | 10 | 7 | 8 | -1 | 50 | 27 | |
462 | Thu. Aug. 23, 2018 | Loss | D3 | Dekes of Hazard |
Waterloo Dek Rink | 7 | 3 | 6 | -3 | 31 | 30 | |
470 | Wed. Aug. 29, 2018 | Loss | D3 | Team Bring It |
Waterloo Dek Rink | 6 | 5 | 8 | -3 | 27 | 38 | |
473 | Thu. Aug. 30, 2018 | Loss | D3 | Team Bring It |
Waterloo Dek Rink | 7 | 3 | 6 | -3 | 32 | 28 | |
482 | Wed. Sep 5, 2018 | Win | D3 | Moosen |
Waterloo Dek Rink | 11 | 6 | 3 | +3 | 34 | 28 | |
501 | Tue. Sep 18, 2018 | Win | D3 | The Last Minutemen |
Waterloo Dek Rink | 13 | 8 | 6 | +2 | 42 | 33 | |
514 | Tue. Sep 25, 2018 | Loss | D3 | Sticks N Balls |
Waterloo Dek Rink | 7 | 2 | 4 | -2 | 33 | 33 | |
538 | Thu. Oct 4, 2018 | Win | D3 | The Last Minutemen |
Waterloo Dek Rink | 13 | 4 | 3 | +1 | 19 | 35 | |
543 | Mon. Oct 8, 2018 | Loss | D3 | Dekes of Hazard |
Waterloo Dek Rink | 7 | 2 | 4 | -2 | 39 | 41 | |
547 | Wed. Oct 10, 2018 | Win | D3 | Team Bring It |
Waterloo Dek Rink | 14 | 7 | 4 | +3 | 35 | 24 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - Chandler Rice | D3+ | 12 | 16 | 13 | 29 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 / 2 | 2.4 | |||
2 | #8 - Tyler Babneau | D4+ | 9 | 8 | 4 | 12 | 4:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 / 1 | 1.3 | |||
3 | #38 - Jerad Lee | D4+ | 3 | 4 | 5 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 3.0 | |||
4 | Darrell Sinclair (Sub) | D4+ | 4 | 4 | 3 | 7 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 / 0 | 1.8 | |||
5 | Dalton Shock (Sub) | D3 | 1 | 6 | 0 | 6 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 6.0 | |||
6 | #25 - Mitchell Denhartog | D5+ | 12 | 1 | 5 | 6 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
7 | Ben Boezinger (Sub) | D3+ | 2 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
8 | #50 - Adam Meier | D5+ | 12 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.3 | |||
9 | #88 - Andrew Schoonover (Sub) | D2+ | 3 | 2 | 1 | 3 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 1 | 1.0 | |||
10 | #21 - Dylan Hamilton | D3 | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 3.0 | |||
11 | #85 - Jake Gratten | D5+ | 10 | 0 | 3 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
12 | #4 - Cody Rector | D4 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
13 | #9 - Ethan Vogt | D4 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
14 | #18 - Shelton Davis | D4+ | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
15 | #8 - Bryce Hinders | D4 | 5 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
16 | #11 - Josh Vogt | D5+ | 9 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.2 | |||
17 | #19 - Jesse Ohrt | D4 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
18 | Mickey Devine | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #13 - Seth Petersen | D3 | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | Jacob Lyon (Sub) | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #11 - Sean McGilligan | D5+ | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #9 - Allen Brockmeyer | D4 | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #38 - Jerad Lee | D3 | 8 | 3 | 4 | 1 | 0 | 0 | 268 | 42 | 0.843 | 5.25 | 312 | 0:22 | 27:23 | 0:00 | |||
2 | #21 - Dylan Hamilton | D5+ | 4 | 1 | 3 | 0 | 0 | 0 | 123 | 23 | 0.813 | 5.75 | 156 | 4:35 | 12:38 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.