Moosen
7
Sticks N Balls
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
32
34
Third period
| GOAL | 10:44 | MOS |
| GOAL | 06:09 | MOS |
| GOAL | 01:13 | MOS |
Second period
| GOAL | 09:00 | SNB |
First period
| GOAL | 07:16 | SNB |
| GOAL | 03:21 | MOS |
| GOAL | 02:40 | MOS |
| GOAL | 01:44 | MOS |
| GOAL | 00:44 | MOS |
Goals
| First period | |||
|---|---|---|---|
MOS |
00:44 | #13 - Mitchell McElhaney (2) | #4 - Cody Rector (7) |
MOS |
01:44 | #13 - Mitchell McElhaney (3) | #16 - Brandon Mcelhaney (Sub) (2) |
MOS |
02:40 | #96 - Nate Yetmar (1) | #16 - Brandon Mcelhaney (Sub) (3) |
MOS |
03:21 | #96 - Nate Yetmar (2) | Unassisted |
SNB |
07:16 | #18 - Shelton Davis (9) | #38 - Jerad Lee (Sub) (3) |
| Second period | |||
SNB |
09:00 | #18 - Shelton Davis (10) | #38 - Jerad Lee (Sub) (4) |
| Third period | |||
MOS |
01:13 | #69 - David Bell (5) | Unassisted |
MOS |
06:09 | #4 - Cody Rector (9) | #91 - Jacob Lyon (1) |
MOS |
10:44 | #69 - David Bell (6) | #13 - Mitchell McElhaney (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 18 | Shelton Davis | D4+ | 2 | 0 | 2 | 0:00 |
| 38 | Jerad Lee (Sub) | D4+ | 0 | 2 | 2 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| 7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
| 39 | Stacey Nelson | D4 | 0 | 0 | 0 | 0:00 |
| 3 | Troy Boubin | D5+ | 0 | 0 | 0 | 0:00 |
| 0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
| 30 | Tony Nielson (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
| 23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
| 22 | Robert Damme | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Josh Jebe | D4 | 32 | 25 | 0.781 | 0:00 | 39:00 |
Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 13 | Mitchell McElhaney | D4 | 2 | 1 | 3 | 0:00 |
| 96 | Nate Yetmar | D4 | 2 | 0 | 2 | 0:00 |
| 69 | David Bell | D4+ | 2 | 0 | 2 | 0:00 |
| 4 | Cody Rector | D4 | 1 | 1 | 2 | 0:00 |
| 16 | Brandon Mcelhaney (Sub) | D5+ | 0 | 2 | 2 | 0:00 |
| 91 | Jacob Lyon | D4 | 0 | 1 | 1 | 0:00 |
| 14 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
| 2 | Andrew Gerst | D4+ | 0 | 0 | 0 | 0:00 |
| 63 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
| 23 | Brett Suckow | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Nik Hahn | D5 | 34 | 32 | 0.941 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SNB | MOS |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 8 | 13 |
Shots on goal
| Period | SNB | MOS |
|---|---|---|
| First period | 13 | 14 |
| Second period | 14 | 6 |
| Third period | 7 | 12 |
| Total | 34 | 32 |
Power Play
| Period | SNB | MOS |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star