Moosen
6
Busch Lattes D3
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
32
44
Third period
GOAL | 08:08 | BL3 |
GOAL | 07:23 | BL3 |
GOAL | 04:16 | MOS |
Second period
GOAL | 10:28 | MOS |
GOAL | 05:50 | MOS |
GOAL | 00:34 | BL3 |
First period
GOAL | 12:51 | MOS |
GOAL | 07:01 | BL3 |
GOAL | 02:02 | MOS |
GOAL | 00:47 | MOS |
GOAL | 00:01 | BL3 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
446 | Wed. Aug. 15, 2018 | Final | D3 | Moosen |
6 - 5 | Busch Lattes D3 |
Waterloo Dek Rink | |
452 | Mon. Aug. 20, 2018 | Final | D3 | Busch Lattes D3 |
7 - 8 | Moosen |
Waterloo Dek Rink | |
482 | Wed. Sep 5, 2018 | Final | D3 | Moosen |
3 - 6 | Busch Lattes D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Moosen
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#2 - Andrew Gerst | 2 | 5 | 0 | 5 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#4 - Cody Rector | 3 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#3 - Nik Hahn | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#13 - David Bell | 3 | 1 | 2 | 3 | 2:00 | 0 | 0 |
#21 - Jordan Rice (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#96 - Nate Yetmar | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#25 - Mitchell McElhaney | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Brandon Mcelhaney (Sub) | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#39 - Dakota McElhaney | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#4 - Brett Suckow | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#8 - Brian Betts (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Jacob Lyon | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes D3
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Chandler Rice | 3 | 4 | 5 | 9 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 1 | 4 | 0 | 4 | 0:00 | 0 | 0 |
#25 - Mitchell Denhartog | 3 | 1 | 3 | 4 | 1:00 | 0 | 0 |
Ben Boezinger (Sub) | 1 | 2 | 1 | 3 | 2:00 | 0 | 0 |
#8 - Tyler Babneau | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#18 - Shelton Davis | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#9 - Ethan Vogt | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Darrell Sinclair (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#85 - Jake Gratten | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#50 - Adam Meier | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#88 - Andrew Schoonover (Sub) | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 |
Mickey Devine | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#11 - Josh Vogt | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#9 - Allen Brockmeyer | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Moosen
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.