Team Bring It
9
Moosen
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
44
30
Third period
PEN | 12:35 | TBI | 2:00 |
GOAL | 11:30 | MOS |
GOAL | 10:35 | TBI |
GOAL | 09:15 | TBI |
GOAL | 08:30 | TBI |
GOAL | 06:56 | TBI |
GOAL | 02:56 | TBI |
Second period
PEN | 10:55 | MOS | 1:00 |
GOAL | 09:53 | TBI |
GOAL | 01:06 | TBI |
GOAL | 00:06 | TBI |
First period
GOAL | 11:50 | MOS |
PEN | 06:32 | MOS | 2:00 |
GOAL | 04:07 | TBI |
Goals
First period | |||
---|---|---|---|
TBI |
04:07 | #4 - Craig Lancour (1) | JD Taylor (1) |
MOS |
11:50 | #2 - Andrew Gerst (1) | #4 - Cody Rector (2) |
Second period | |||
TBI |
00:06 | #4 - Craig Lancour (2) | Unassisted |
TBI |
01:06 | #20 - Kellen Sparlin (1) | #95 - Aaron McCool (1) |
TBI |
09:53 | #95 - Aaron McCool (1) | #17 - Danny Kaaihue (1) |
Third period | |||
TBI |
02:56 | #5 - Danny Hall (1) | #95 - Aaron McCool (2) |
TBI |
06:56 | #34 - Keith Fleshner (1) | Unassisted |
TBI |
08:30 | #5 - Danny Hall (2) | #34 - Keith Fleshner (1) |
TBI |
09:15 | #5 - Danny Hall (3) | #4 - Craig Lancour (1) |
TBI |
10:35 | #20 - Kellen Sparlin (2) | #4 - Craig Lancour (2) |
MOS |
11:30 | #69 - David Bell (1) | #4 - Cody Rector (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
MOS |
06:32 | #14 - Jesse Ohrt | A47 - Roughing | 2:00 |
Second period | ||||
MOS |
10:55 | #69 - David Bell | G92 - Delaying the game | 1:00 |
Third period | ||||
TBI |
12:35 | JD Taylor | A47 - Roughing | 2:00 |
Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
4 | Cody Rector | D4 | 0 | 2 | 2 | 0:00 |
2 | Andrew Gerst | D4+ | 1 | 0 | 1 | 0:00 |
69 | David Bell | D4+ | 1 | 0 | 1 | 1:00 |
63 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
91 | Jacob Lyon | D4 | 0 | 0 | 0 | 0:00 |
16 | Brandon Mcelhaney (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
14 | Jesse Ohrt | D4 | 0 | 0 | 0 | 2:00 |
96 | Nate Yetmar | D4 | 0 | 0 | 0 | 0:00 |
8 | Dakota McElhaney | D4 | 0 | 0 | 0 | 0:00 |
13 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Nik Hahn | D5 | 44 | 35 | 0.795 | 0:00 | 39:00 |
Team Bring It
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
4 | Craig Lancour | D4 | 2 | 2 | 4 | 0:00 |
5 | Danny Hall | D4+ | 3 | 0 | 3 | 0:00 |
95 | Aaron McCool | D4 | 1 | 2 | 3 | 0:00 |
20 | Kellen Sparlin | D4 | 2 | 0 | 2 | 0:00 |
34 | Keith Fleshner | D4 | 1 | 1 | 2 | 0:00 |
17 | Danny Kaaihue | D2+ | 0 | 1 | 1 | 0:00 |
0 | JD Taylor | D3 | 0 | 1 | 1 | 2:00 |
1 | Tate Taylor | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
17 | Danny Kaaihue | D2 | 30 | 28 | 0.933 | 0:00 | 39:00 |
PDF documents
Point summary
Points | MOS | TBI |
---|---|---|
Game | 0 | 3 |
Periods | 1 | 5 |
Minors | 2 | 2 |
Majors | 3 | 3 |
Total | 6 | 13 |
Shots on goal
Period | MOS | TBI |
---|---|---|
First period | 8 | 12 |
Second period | 11 | 13 |
Third period | 11 | 19 |
Total | 30 | 44 |
Power Play
Period | MOS | TBI |
---|---|---|
First period | 0 / 0 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 1 | 0 / 0 |
Total | 0 / 1 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.