Moosen
6
Busch Lattes D3
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
32
44
Third period
GOAL | 08:08 | BL3 |
GOAL | 07:23 | BL3 |
GOAL | 04:16 | MOS |
Second period
GOAL | 10:28 | MOS |
GOAL | 05:50 | MOS |
GOAL | 00:34 | BL3 |
First period
GOAL | 12:51 | MOS |
GOAL | 07:01 | BL3 |
GOAL | 02:02 | MOS |
GOAL | 00:47 | MOS |
GOAL | 00:01 | BL3 |
Goals
First period | |||
---|---|---|---|
BL3 |
00:01 | #38 - Jerad Lee (1) | Unassisted |
MOS |
00:47 | #4 - Cody Rector (2) | #14 - Jesse Ohrt (1) |
MOS |
02:02 | #69 - David Bell (2) | #63 - Nik Hahn (1) |
BL3 |
07:01 | #12 - Chandler Rice (2) | #25 - Mitchell Denhartog (2) |
MOS |
12:51 | #4 - Cody Rector (3) | #63 - Nik Hahn (2) |
Second period | |||
BL3 |
00:34 | #38 - Jerad Lee (2) | #25 - Mitchell Denhartog (3) |
MOS |
05:50 | #14 - Jesse Ohrt (2) | #4 - Cody Rector (4) |
MOS |
10:28 | #63 - Nik Hahn (1) | #96 - Nate Yetmar (1) |
Third period | |||
MOS |
04:16 | #14 - Jesse Ohrt (3) | Unassisted |
BL3 |
07:23 | #38 - Jerad Lee (3) | #24 - Darrell Sinclair (Sub) (1) |
BL3 |
08:08 | #38 - Jerad Lee (4) | #24 - Darrell Sinclair (Sub) (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Busch Lattes D3
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
38 | Jerad Lee | D4+ | 4 | 0 | 4 | 0:00 |
25 | Mitchell Denhartog | D5+ | 0 | 2 | 2 | 0:00 |
24 | Darrell Sinclair (Sub) | D4+ | 0 | 2 | 2 | 0:00 |
12 | Chandler Rice | D3+ | 1 | 0 | 1 | 0:00 |
21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
0 | Mickey Devine | D4 | 0 | 0 | 0 | 0:00 |
9 | Allen Brockmeyer | D4 | 0 | 0 | 0 | 0:00 |
85 | Jake Gratten | D5+ | 0 | 0 | 0 | 0:00 |
50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
21 | Dylan Hamilton | D5+ | 32 | 26 | 0.813 | 0:00 | 39:00 |
Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
14 | Jesse Ohrt | D4 | 2 | 1 | 3 | 0:00 |
4 | Cody Rector | D4 | 2 | 1 | 3 | 0:00 |
63 | Nik Hahn | D3 | 1 | 2 | 3 | 0:00 |
69 | David Bell | D4+ | 1 | 0 | 1 | 0:00 |
96 | Nate Yetmar | D4 | 0 | 1 | 1 | 0:00 |
91 | Jacob Lyon | D4 | 0 | 0 | 0 | 0:00 |
2 | Andrew Gerst | D4+ | 0 | 0 | 0 | 0:00 |
8 | Dakota McElhaney | D4 | 0 | 0 | 0 | 0:00 |
13 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
16 | Brandon Mcelhaney (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
2 | Andrew Gerst | 44 | 39 | 0.886 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BL3 | MOS |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 8 | 13 |
Shots on goal
Period | BL3 | MOS |
---|---|---|
First period | 12 | 11 |
Second period | 15 | 13 |
Third period | 17 | 8 |
Total | 44 | 32 |
Power Play
Period | BL3 | MOS |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.