Dekes of Hazard
9
Moosen
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
29
33
Third period
| GOAL | 05:30 | DKH |
| GOAL | 04:28 | MOS |
| PEN | 03:20 | DKH | 2:00 |
Second period
| GOAL | 12:48 | DKH |
| GOAL | 12:16 | MOS |
| GOAL | 10:14 | MOS |
| GOAL | 09:27 | DKH |
| GOAL | 05:26 | MOS |
| GOAL | 05:22 | DKH |
| GOAL | 04:34 | DKH |
| GOAL | 04:09 | DKH |
First period
| GOAL | 08:03 | MOS |
| GOAL | 04:50 | MOS |
| GOAL | 03:08 | DKH |
| GOAL | 01:51 | DKH |
| GOAL | 00:31 | DKH |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 533 | Tue. Aug. 21, 2018 | Final | D3 | Dekes of Hazard |
8 - 2 | Moosen |
Waterloo Dek Rink | |
| 504 | Wed. Sep 19, 2018 | Final | D3 | Dekes of Hazard |
9 - 6 | Moosen |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Dekes of Hazard
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #19 - Cobie Morrissey | 2 | 6 | 1 | 7 | 0:00 | 0 | 0 |
| #12 - Andrew Schoonover | 2 | 5 | 2 | 7 | 0:00 | 0 | 0 |
| #6 - Alex Harris | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #27 - Kaiden Wagner | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #38 - Jerad Lee (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #53 - Harrison Foss | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #24 - Dominick Buchan (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #58 - Nathan Elliott (Sub) | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 |
| Enrique Rodriguez (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #34 - Keegan C | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #8 - Tyler Nielens | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Moosen
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #19 - Jesse Ohrt | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #2 - Andrew Gerst | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #13 - David Bell | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #4 - Cody Rector | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #25 - Mitchell McElhaney | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #21 - Jordan Rice (Sub) | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 |
| #30 - Tony Nielson (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #39 - Dakota McElhaney | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Brandon Mcelhaney (Sub) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Jacob Lyon | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #96 - Nate Yetmar | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Dekes of Hazard
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
