DekNoids
9
Kelly's Bombers
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
65
29
Third period
GOAL | 12:58 | KBM |
GOAL | 10:25 | Nod |
GOAL | 09:25 | Nod |
GOAL | 04:50 | Nod |
GOAL | 01:27 | KBM |
GOAL | 01:18 | Nod |
Second period
GOAL | 12:13 | Nod |
GOAL | 11:50 | Nod | PP |
PEN | 10:13 | KBM | 2:00 |
GOAL | 09:44 | KBM |
GOAL | 08:34 | Nod |
First period
GOAL | 10:38 | KBM |
GOAL | 07:45 | Nod |
GOAL | 07:03 | Nod |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
464 | Mon. Aug. 27, 2018 | Finished | D3+ | DekNoids |
5 - 6 | Kelly's Bombers |
Waterloo Dek Rink | |
481 | Wed. Sep 5, 2018 | Finished | D3+ | DekNoids |
9 - 4 | Kelly's Bombers |
Waterloo Dek Rink | |
528 | Wed. Oct 3, 2018 | Finished | D3+ | Kelly's Bombers |
2 - 10 | DekNoids |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
DekNoids
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#10 - Mike Marshall | 3 | 6 | 3 | 9 | 0:00 | 0 | 0 |
#3 - Connor Weber (Sub) | 2 | 4 | 3 | 7 | 0:00 | 0 | 0 |
#75 - Austin Payne | 3 | 4 | 2 | 6 | 0:00 | 0 | 0 |
#69 - Zach Goodsell | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 3 | 3 | 2 | 5 | 0:00 | 0 | 0 |
#13 - Mackenzie Cain | 2 | 2 | 2 | 4 | 3:00 | 0 | 0 |
#12 - Brian Betts | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#25 - Tony Nielsen | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Kelly's Bombers
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#85 - Brandon Nicholson | 2 | 3 | 4 | 7 | 0:00 | 0 | 0 |
#45 - Josh Kelly | 3 | 4 | 0 | 4 | 1:00 | 0 | 0 |
#33 - Josh Dicken | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#29 - Bryan Brown (Sub) | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#43 - WES Grapp (sub) | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#99 - Mark Styve (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#5 - Brandon Taylor | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#13 - Tim Kelly | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Trent Duniven (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#69 - Travis Kane | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#16 - Derek Weller | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
DekNoids
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.