Team info
Kelly's Bombers
Level : D3+
Arena / field :
Manager / Supervisor : Josh Kelly
Phone : 319-961-5759
Email : joshk1983@hotmail.com
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mon. Oct 15, 2018 | Win | D3+ | Dusters |
Waterloo Dek Rink | 15 | 9 | 2 | +7 | 47 | 35 | |
7 | Wed. Oct 17, 2018 | Loss | D3+ | DekNoids |
Waterloo Dek Rink | 6 | 3 | 6 | -3 | 34 | 49 | |
17 | Tue. Oct 23, 2018 | Win | D3+ | Busch Lattes |
Waterloo Dek Rink | 12 | 5 | 1 | +4 | 32 | 38 | |
19 | Wed. Oct 24, 2018 | Loss | D3+ | Sons of Liberty Dek |
Waterloo Dek Rink | 7 | 2 | 7 | -5 | 50 | 31 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #85 - Brandon Nicholson | D2 | 3 | 8 | 1 | 9 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 3.0 | |||
2 | #16 - Derek Weller | D3 | 4 | 4 | 3 | 7 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 1.8 | |||
3 | #29 - Bryan Brown (Sub) | D3 | 4 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
4 | #45 - Josh Kelly | D3 | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
5 | #99 - Blake Hastings | D4 | 4 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
6 | #5 - Brandon Taylor | D3 | 4 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
7 | #43 - WES Grapp (sub) | D3 | 3 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
8 | #33 - Josh Dicken | D3+ | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | Sean Kelly | D3 | 4 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
10 | #69 - Travis Kane | D4 | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
11 | #1 - Jared Weber | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Jared Weber | D3 | 4 | 2 | 2 | 0 | 0 | 0 | 153 | 16 | 0.895 | 4.00 | 156 | 6:48 | 36:39 | 0:00 | |||
2 | #33 - Josh Dicken | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
3 | #13 - Tim Kelly | D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.