Kelly's Bombers
2
Busch Lattes
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
50
42
Third period
| GOAL | 12:42 | BLT | EN |
| GOAL | 12:41 | BLT | EN |
| GOAL | 09:01 | BLT |
| GOAL | 03:19 | BLT |
| GOAL | 02:15 | KBM |
Second period
| PEN | 05:49 | BLT | 2:00 |
| GOAL | 02:01 | BLT |
First period
| GOAL | 12:35 | BLT |
| GOAL | 03:08 | BLT |
| GOAL | 00:24 | KBM |
Goals
| First period | |||
|---|---|---|---|
KBM |
00:24 | #85 - Brandon Nicholson (5) | #29 - Bryan Brown (Sub) (2) |
BLT |
03:08 | #38 - Jerad Lee (1) | #88 - Andrew Schoonover (Sub) (1) |
BLT |
12:35 | #24 - Dominick Buchan (Sub) (1) | #88 - Andrew Schoonover (Sub) (2) |
| Second period | |||
BLT |
02:01 | #3 - Nik Hahn (3) | Unassisted |
| Third period | |||
KBM |
02:15 | #85 - Brandon Nicholson (6) | #29 - Bryan Brown (Sub) (3) |
BLT |
03:19 | #38 - Jerad Lee (2) | #1 - Andrew Gerst (Sub) (1) |
BLT |
09:01 | #3 - Nik Hahn (4) | #4 - Cody Rector (1) |
BLT |
12:41 | EN - #21 - Dylan Hamilton (3) | Unassisted |
BLT |
12:42 | EN - #38 - Jerad Lee (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
BLT |
05:49 | #3 - Todd Kern | A53 - Tripping |
2:00 |
| Third period | ||||
| No penalty | ||||
Busch Lattes
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D4+ | 3 | 0 | 3 | 0:00 |
| 3 | Nik Hahn | D3 | 2 | 0 | 2 | 0:00 |
| 88 | Andrew Schoonover (Sub) | D2+ | 0 | 2 | 2 | 0:00 |
| 21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
| 24 | Dominick Buchan (Sub) | D4+ | 1 | 0 | 1 | 0:00 |
| 1 | Andrew Gerst (Sub) | D4+ | 0 | 1 | 1 | 0:00 |
| 4 | Cody Rector | D4 | 0 | 1 | 1 | 0:00 |
| 3 | Todd Kern | D4 | 0 | 0 | 0 | 2:00 |
| 12 | Chandler Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 50 | 48 | 0.960 | 0:00 | 39:00 |
Kelly's Bombers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 85 | Brandon Nicholson | D2 | 2 | 0 | 2 | 0:00 |
| 29 | Bryan Brown (Sub) | D3 | 0 | 2 | 2 | 0:00 |
| 5 | Brandon Taylor | D3 | 0 | 0 | 0 | 0:00 |
| 1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
| 33 | Josh Dicken | D3+ | 0 | 0 | 0 | 0:00 |
| 16 | Derek Weller | D3 | 0 | 0 | 0 | 0:00 |
| 13 | Tim Kelly | D4+ | 0 | 0 | 0 | 0:00 |
| 99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
| 69 | Travis Kane | D4 | 0 | 0 | 0 | 0:00 |
| 45 | Josh Kelly | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Jared Weber | D3 | 42 | 37 | 0.881 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BLT | KBM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 2 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 6 |
Shots on goal
| Period | BLT | KBM |
|---|---|---|
| First period | 15 | 16 |
| Second period | 12 | 19 |
| Third period | 17 | 15 |
| Total | 44 | 50 |
Power Play
| Period | BLT | KBM |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star