Kelly's Bombers
5
Busch Lattes
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
68
42
Third period
| GOAL | 10:13 | KBM |
| GOAL | 09:15 | BLT |
| GOAL | 08:36 | KBM |
| GOAL | 04:34 | BLT |
| GOAL | 03:13 | BLT | SH |
| PEN | 02:17 | BLT | 2:00 |
| GOAL | 01:02 | KBM |
Second period
| GOAL | 12:02 | BLT |
| GOAL | 10:01 | KBM | PP |
| PEN | 09:01 | BLT | 2:00 |
| GOAL | 03:43 | BLT |
| GOAL | 02:39 | KBM |
| GOAL | 02:15 | BLT |
First period
| GOAL | 08:45 | BLT |
| GOAL | 08:33 | BLT |
| PEN | 04:54 | BLT | 2:00 |
| PEN | 04:54 | KBM | 2:00 |
Goals
| First period | |||
|---|---|---|---|
BLT |
08:33 | #12 - Chandler Rice (4) | #3 - Nik Hahn (3) |
BLT |
08:45 | #3 - Todd Kern (1) | #4 - Cody Rector (2) |
| Second period | |||
BLT |
02:15 | #3 - Nik Hahn (7) | #38 - Jerad Lee (3) |
KBM |
02:39 | #33 - Josh Dicken (1) | #29 - Bryan Brown (Sub) (6) |
BLT |
03:43 | #12 - Chandler Rice (5) | #3 - Nik Hahn (4) |
KBM |
10:01 | PP - #7 - Brandon Taylor (2) | #85 - Brandon Nicholson (8) |
BLT |
12:02 | #3 - Todd Kern (2) | #4 - Cody Rector (3) |
| Third period | |||
KBM |
01:02 | #85 - Brandon Nicholson (14) | #5 - Josh Kelly (6) |
BLT |
03:13 | SH - #12 - Chandler Rice (6) | Unassisted |
BLT |
04:34 | #3 - Nik Hahn (8) | #4 - Cody Rector (4) |
KBM |
08:36 | #33 - Josh Dicken (2) | #29 - Bryan Brown (Sub) (7) |
BLT |
09:15 | #12 - Chandler Rice (7) | #3 - Nik Hahn (5) |
KBM |
10:13 | #5 - Josh Kelly (9) | #85 - Brandon Nicholson (9) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
KBM |
04:54 | #85 - Brandon Nicholson | A53 - Tripping |
2:00 |
BLT |
04:54 | #21 - Dylan Hamilton | A53 - Tripping |
2:00 |
| Second period | ||||
BLT |
09:01 | #38 - Jerad Lee | A53 - Tripping |
2:00 |
| Third period | ||||
BLT |
02:17 | #21 - Dylan Hamilton | A53 - Tripping |
2:00 |
Busch Lattes
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Nik Hahn | D3 | 2 | 3 | 5 | 0:00 |
| 12 | Chandler Rice | D3+ | 4 | 0 | 4 | 0:00 |
| 4 | Cody Rector | D4 | 0 | 3 | 3 | 0:00 |
| 3 | Todd Kern | D4 | 2 | 0 | 2 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 1 | 1 | 2:00 |
| 19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
| 32 | Ben Boezinger | D3+ | 0 | 0 | 0 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 4:00 |
| 0 | Danny Kaaihue (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Danny Kaaihue (Sub) | D2 | 68 | 63 | 0.926 | 0:00 | 39:00 |
Kelly's Bombers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 85 | Brandon Nicholson | D2 | 1 | 2 | 3 | 2:00 |
| 33 | Josh Dicken | D3+ | 2 | 0 | 2 | 0:00 |
| 5 | Josh Kelly | D3 | 1 | 1 | 2 | 0:00 |
| 29 | Bryan Brown (Sub) | D3 | 0 | 2 | 2 | 0:00 |
| 7 | Brandon Taylor | D3 | 1 | 0 | 1 | 0:00 |
| 69 | Travis Kane | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Sean Kelly | D3 | 0 | 0 | 0 | 0:00 |
| 1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
| 15 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
| 43 | WES Grapp (sub) | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Jared Weber | D3 | 42 | 34 | 0.810 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BLT | KBM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 0 | 2 |
| Majors | 3 | 3 |
| Total | 11 | 6 |
Shots on goal
| Period | BLT | KBM |
|---|---|---|
| First period | 17 | 19 |
| Second period | 10 | 26 |
| Third period | 15 | 23 |
| Total | 42 | 68 |
Power Play
| Period | BLT | KBM |
|---|---|---|
| First period | 0 / 1 | 0 / 1 |
| Second period | 0 / 0 | 1 / 1 |
| Third period | 0 / 0 | 0 / 1 |
| Total | 0 / 1 | 1 / 3 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
A53 - Tripping
First star
Second star
Third star