Kelly's Bombers
5
Busch Lattes
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
68
42
Third period
GOAL | 10:13 | KBM |
GOAL | 09:15 | BLT |
GOAL | 08:36 | KBM |
GOAL | 04:34 | BLT |
GOAL | 03:13 | BLT | SH |
PEN | 02:17 | BLT | 2:00 |
GOAL | 01:02 | KBM |
Second period
GOAL | 12:02 | BLT |
GOAL | 10:01 | KBM | PP |
PEN | 09:01 | BLT | 2:00 |
GOAL | 03:43 | BLT |
GOAL | 02:39 | KBM |
GOAL | 02:15 | BLT |
First period
GOAL | 08:45 | BLT |
GOAL | 08:33 | BLT |
PEN | 04:54 | BLT | 2:00 |
PEN | 04:54 | KBM | 2:00 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
532 | Tue. Aug. 21, 2018 | Finished | D3+ | Kelly's Bombers |
2 - 7 | Busch Lattes |
Waterloo Dek Rink | |
497 | Thu. Sep 13, 2018 | Finished | D3+ | Kelly's Bombers |
5 - 8 | Busch Lattes |
Waterloo Dek Rink | |
520 | Thu. Sep 27, 2018 | Finished | D3+ | Busch Lattes |
6 - 7 | Kelly's Bombers |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Kelly's Bombers
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#85 - Brandon Nicholson | 3 | 6 | 3 | 9 | 2:00 | 0 | 0 |
#33 - Josh Dicken | 3 | 4 | 4 | 8 | 0:00 | 0 | 0 |
#29 - Bryan Brown (Sub) | 3 | 1 | 5 | 6 | 0:00 | 0 | 0 |
#45 - Josh Kelly | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#16 - Derek Weller | 2 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#5 - Brandon Taylor | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Sean Kelly | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#43 - WES Grapp (sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#13 - Tim Kelly | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#69 - Travis Kane | 3 | 0 | 0 | 0 | 1:00 | 0 | 0 |
Busch Lattes
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#3 - Nik Hahn | 3 | 5 | 3 | 8 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 3 | 5 | 1 | 6 | 0:00 | 0 | 0 |
#4 - Cody Rector | 3 | 1 | 4 | 5 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 3 | 3 | 1 | 4 | 2:00 | 0 | 0 |
#21 - Dylan Hamilton | 3 | 3 | 0 | 3 | 4:00 | 0 | 0 |
#3 - Todd Kern | 3 | 2 | 1 | 3 | 2:00 | 0 | 0 |
Darrell Sinclair (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#88 - Andrew Schoonover (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#24 - Dominick Buchan (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#1 - Andrew Gerst (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#32 - Ben Boezinger | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#47 - Dalton Shock | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Kelly's Bombers
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.