Player Information
- 2017 Fall Season
- 2016 Adult Fall Season
- 2017 Spring Season
- 2017 Spring playoffs
- 2017 Fall Season
- 2017 Fall Playoffs
- 2018 Spring Season
- 2018 Spring Playoffs
- 2018 Fall Season
- 2018 Fall Playoffs
- 2019 Spring Season
- 2019 Spring Playoffs
- 2019 Fall Season
- 2019 Fall Playoffs
- 2020 Season
- 2020 Playoffs
- 2021 Spring Season
- 2021 Spring Playoffs
 
 
Sean McGilligan
Level : D5+
Team : Free agent
City : 
Age : N/D
Main position : Forward
Stats for recent games
| # | Date | Team | Opponent | G | A | PTS | P.MIN | |
|---|---|---|---|---|---|---|---|---|
| 188 | Aug. 15, 2017 | Sticks N Balls | Briqhouse Bullies | 0 | 0 | 0 | 0:00 | Summary | 
| 195 | Aug. 22, 2017 | Sticks N Balls | Goon Squad | 0 | 1 | 1 | 0:00 | Summary | 
| 201 | Aug. 24, 2017 | Sticks N Balls | Dek Hogs | 0 | 0 | 0 | 0:00 | Summary | 
| 203 | Aug. 29, 2017 | Sticks N Balls | Irish Mafia | 0 | 0 | 0 | 0:00 | Summary | 
| 211 | Sep 5, 2017 | Sticks N Balls | Dek Hogs | 1 | 0 | 1 | 0:00 | Summary | 
| 216 | Sep 6, 2017 | Sticks N Balls | The Last Minutemen | 0 | 1 | 1 | 0:00 | Summary | 
| 220 | Sep 12, 2017 | Sticks N Balls | Dekhawks | 0 | 1 | 1 | 0:00 | Summary | 
| 230 | Sep 19, 2017 | Sticks N Balls | Smittys Bar | 0 | 1 | 1 | 0:00 | Summary | 
| 241 | Sep 27, 2017 | Sticks N Balls | Goon Squad | 0 | 1 | 1 | 0:00 | Summary | 
| 247 | Oct 3, 2017 | Sticks N Balls | The Last Minutemen | 2 | 0 | 2 | 0:00 | Summary | 
| 259 | Oct 11, 2017 | Sticks N Balls | Sons of Liberty Dek | 2 | 0 | 2 | 0:00 | Summary | 
| 266 | Oct 12, 2017 | Sticks N Balls | Irish Mafia | 0 | 0 | 0 | 0:00 | Summary | 
Career stats
| Season | Level | Team | GP | G | A | PTS | P.MIN | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Adult Fall Season | D3 | Sticks N Balls | 12 | 6 | 0 | 6 | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2017 Spring Season | D3 | Sticks N Balls | 10 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2017 Spring playoffs | D3 | Sticks N Balls | 3 | 3 | 2 | 5 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 2017 Fall Season | D3 | Sticks N Balls | 12 | 5 | 5 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2017 Fall Playoffs | D3 | Sticks N Balls | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2018 Spring Season | D3 | Stick n Balls | 12 | 10 | 4 | 14 | 2:00 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| 2018 Spring Playoffs | D3 | Stick n Balls | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2018 Fall Season | D3 | Sticks N Balls | 12 | 4 | 5 | 9 | 2:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| 2018 Fall Season | D3 | Busch Lattes D3 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 Fall Playoffs | D3 | Sticks N Balls | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 Spring Season | D4 | Sticks N Balls | 10 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 Spring Playoffs | D4 | Sticks N Balls | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 Fall Season | D4 | Sticks N Balls | 11 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 Fall Playoffs | D4 | Sticks N Balls | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 Season | D4 | Stick n Balls | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 Season | D4 | Busch Lattes D4 | 12 | 4 | 8 | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2020 Playoffs | D4 | Busch Lattes D4 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 Spring Season | D4 | Busch Lattes | 9 | 9 | 3 | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2021 Spring Playoffs | D4 | Busch Lattes | 5 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 126 | 52 | 40 | 92 | 8:00 | 1 | 0 | 3 | 0 | 2 | 11 | 2 | ||
Details
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
