Briqhouse Bullies
11
Sticks N Balls
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
56
28
Third period
GOAL | 12:00 | Bul |
GOAL | 05:30 | Bul |
GOAL | 05:10 | Bul |
GOAL | 03:00 | Bul |
Second period
GOAL | 09:42 | Bul |
GOAL | 03:04 | Bul |
GOAL | 02:13 | Bul |
GOAL | 00:47 | Bul |
First period
GOAL | 08:46 | SNB |
GOAL | 06:00 | Bul |
GOAL | 05:47 | Bul |
GOAL | 04:40 | Bul |
GOAL | 00:17 | SNB |
Goals
First period | |||
---|---|---|---|
SNB |
00:17 | #21 - Dylan Hamilton (1) | #27 - JT Metcalf (1) |
Bul |
04:40 | #3 - Nik Hahn (1) | #14 - Jesse Ohrt (1) |
Bul |
05:47 | #4 - Cody Rector (1) | Unassisted |
Bul |
06:00 | #6 - Warren Kaaihue (1) | #75 - Austin Payne (1) |
SNB |
08:46 | #27 - JT Metcalf (1) | #21 - Dylan Hamilton (1) |
Second period | |||
Bul |
00:47 | #4 - Cody Rector (2) | Unassisted |
Bul |
02:13 | #3 - Nik Hahn (2) | #14 - Jesse Ohrt (2) |
Bul |
03:04 | #93 - Taylor Ingles (1) | #75 - Austin Payne (2) |
Bul |
09:42 | #75 - Austin Payne (1) | #3 - Nik Hahn (1) |
Third period | |||
Bul |
03:00 | #3 - Nik Hahn (3) | Unassisted |
Bul |
05:10 | #4 - Cody Rector (3) | #6 - Warren Kaaihue (1) |
Bul |
05:30 | #6 - Warren Kaaihue (2) | Unassisted |
Bul |
12:00 | #6 - Warren Kaaihue (3) | #12 - Chandler Rice (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
21 | Dylan Hamilton | D3 | 1 | 1 | 2 | 0:00 |
27 | JT Metcalf | D3+ | 1 | 1 | 2 | 0:00 |
3 | Justin Bolton | D4+ | 0 | 0 | 0 | 0:00 |
0 | Noah Jebe (Sub) | D4 | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
10 | Justin Metcalf | D5+ | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
47 | Dalton Shock | D3 | 0 | 0 | 0 | 0:00 |
33 | Carter Haddeman | D4 | 0 | 0 | 0 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 56 | 45 | 0.804 | 0:00 | 39:00 |
Briqhouse Bullies
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
3 | Nik Hahn | D3 | 3 | 1 | 4 | 0:00 |
6 | Warren Kaaihue | D3+ | 3 | 1 | 4 | 0:00 |
4 | Cody Rector | D4 | 3 | 0 | 3 | 0:00 |
75 | Austin Payne | D4+ | 1 | 2 | 3 | 0:00 |
14 | Jesse Ohrt | D4 | 0 | 2 | 2 | 0:00 |
93 | Taylor Ingles | D3+ | 1 | 0 | 1 | 0:00 |
12 | Chandler Rice | D3+ | 0 | 1 | 1 | 0:00 |
8 | Pua Kaaihue (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
67 | Rob Rasmussen | D3 | 0 | 0 | 0 | 0:00 |
20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
20 | Jordan Rice | D4 | 28 | 26 | 0.929 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SNB | Bul |
---|---|---|
Game | 0 | 3 |
Periods | 0 | 6 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 7 | 16 |
Shots on goal
Period | SNB | Bul |
---|---|---|
First period | 8 | 19 |
Second period | 9 | 17 |
Third period | 11 | 20 |
Total | 28 | 56 |
Power Play
Period | SNB | Bul |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.