Welcome on

Waterloo Dek Hockey

Team info

Sticks N Balls

Level : D4
Arena / field :
Manager / Supervisor : Brion Schaefer
Phone : 319-830-8484
Email : brionschaefer@yahoo.com
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2018 Fall Season 12 5 6 1 0 0 118 16 36 30 36 45 61 375 426 -16 4 / 9 (44%) 6 / 6 (100%) 4 - 6 - 0 3 w
2018 Fall Playoffs 3 0 3 0 0 0 24 0 7 8 9 10 19 87 112 -9 0 / 0 (0%) 1 / 1 (100%) 0 - 3 - 0 3 l
2019 Spring Season 12 2 9 1 0 0 103 7 24 36 36 47 81 468 505 -34 1 / 4 (25%) 3 / 4 (75%) 1 - 8 - 1 1 w
2019 Spring Playoffs 2 0 2 0 0 0 14 0 2 6 6 4 16 96 82 -12 0 / 1 (0%) 0 / 0 (0%) 0 - 2 - 0 2 l
2019 Fall Season 12 8 3 1 0 0 142 24 47 35 36 54 43 318 303 +11 0 / 9 (0%) 7 / 7 (100%) 6 - 3 - 1 2 w
2019 Fall Playoffs 3 1 2 0 0 0 25 3 7 6 9 9 10 103 101 -1 0 / 3 (0%) 3 / 3 (100%) 1 - 2 - 0 1 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
670 Mon. June 17, 2019 Loss D4
Omega
Waterloo Dek Rink 6 1 10 -9 56 43
680 Thu. June 20, 2019 Loss D4
Moosen
Waterloo Dek Rink 8 3 6 -3 40 39

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #6 - Noah Jebe D4 2 1 1 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
2 #18 - Shelton Davis D4+ 2 1 1 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
3 #45 - Shayne Hesse D4 1 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
4 #11 - Sean McGilligan D5+ 2 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
5 Justin Bolton (Sub) D4+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
6 #88 - Andrew Schoonover (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
7 JT Metcalf (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
8 #22 - Robert Damme D4 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
9 #70 - RJ Beyer D4 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 #7 - Brion Schaefer D5+ 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 #13 - Troy Boubin D5+ 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 #23 - Mike Engel D5+ 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #30 - Austin Cary-Nelson (Sub) D4+ 0 0 0 0 0 0 0 0 0.000 0.00 0 0:00 0:00 0:00
2 Josh Jebe D4 2 0 2 0 0 0 82 16 0.805 8.00 78 4:29 16:42 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x