Irish Mafia
7
Sticks N Balls
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
31
24
Third period
| GOAL | 06:16 | Maf |
| GOAL | 05:57 | Maf |
Second period
| GOAL | 12:58 | Maf |
| GOAL | 12:56 | Maf |
| GOAL | 11:44 | Maf |
| GOAL | 10:46 | Maf |
| GOAL | 03:22 | Maf |
| GOAL | 03:22 | SNB |
| PEN | 03:22 | SNB | 1:00 |
First period
| GOAL | 10:27 | SNB |
Goals
| First period | |||
|---|---|---|---|
SNB |
10:27 | #27 - JT Metcalf (10) | #7 - Brion Schaefer (3) |
| Second period | |||
Maf |
03:22 | #35 - Tucker Schweer (17) | #91 - Landen Schoonover (11) |
SNB |
03:22 | #27 - JT Metcalf (11) | Unassisted |
Maf |
10:46 | #44 - Jason Harris (4) | Unassisted |
Maf |
11:44 | #44 - Jason Harris (5) | #6 - Alex Harris (8) |
Maf |
12:56 | #44 - Jason Harris (6) | Unassisted |
Maf |
12:58 | #35 - Tucker Schweer (18) | #91 - Landen Schoonover (12) |
| Third period | |||
Maf |
05:57 | #4 - Kelly Schoonover (11) | #6 - Alex Harris (9) |
Maf |
06:16 | #4 - Kelly Schoonover (12) | #6 - Alex Harris (10) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
SNB |
03:22 | #27 - JT Metcalf | G80 - High Stick with no contact | 1:00 |
| Third period | ||||
| No penalty | ||||
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 27 | JT Metcalf | D3+ | 2 | 0 | 2 | 1:00 |
| 7 | Brion Schaefer | D5+ | 0 | 1 | 1 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| 3 | Justin Bolton | D4+ | 0 | 0 | 0 | 0:00 |
| 1 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 31 | 24 | 0.774 | 0:00 | 39:00 |
Irish Mafia
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 44 | Jason Harris | D3 | 3 | 0 | 3 | 0:00 |
| 6 | Alex Harris | D4+ | 0 | 3 | 3 | 0:00 |
| 4 | Kelly Schoonover | D3+ | 2 | 0 | 2 | 0:00 |
| 35 | Tucker Schweer | D3 | 2 | 0 | 2 | 0:00 |
| 91 | Landen Schoonover | D2 | 0 | 2 | 2 | 0:00 |
| 8 | Owen Schoonover | D2 | 0 | 0 | 0 | 0:00 |
| 88 | Kirk Schoonover | D4+ | 0 | 0 | 0 | 0:00 |
| 33 | Josh Dicken | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 33 | Josh Dicken | D3 | 24 | 22 | 0.917 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SNB | Maf |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 9 | 14 |
Shots on goal
| Period | SNB | Maf |
|---|---|---|
| First period | 9 | 9 |
| Second period | 6 | 14 |
| Third period | 9 | 8 |
| Total | 24 | 31 |
Power Play
| Period | SNB | Maf |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star