Sticks N Balls
6
Goon Squad
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
37
24
Second period
GOAL | 10:59 | SNB |
PEN | 09:16 | SNB | 2:00 |
PEN | 09:05 | WGS | 1:00 |
PEN | 05:00 | WGS | 2:00 |
GOAL | 02:31 | WGS |
First period
PEN | 12:13 | WGS | 2:00 |
GOAL | 07:51 | WGS |
GOAL | 07:12 | SNB |
GOAL | 04:17 | SNB |
GOAL | 03:07 | SNB |
GOAL | 01:14 | SNB |
GOAL | 00:47 | SNB |
Goals
First period | |||
---|---|---|---|
SNB |
00:47 | #27 - JT Metcalf (2) | #21 - Dylan Hamilton (2) |
SNB |
01:14 | #27 - JT Metcalf (3) | #7 - Brion Schaefer (1) |
SNB |
03:07 | #47 - Dalton Shock (1) | #11 - Sean McGilligan (1) |
SNB |
04:17 | #33 - Carter Haddeman (1) | Unassisted |
SNB |
07:12 | #47 - Dalton Shock (2) | #21 - Dylan Hamilton (3) |
WGS |
07:51 | #2 - Nate Gordon (1) | #19 - Keith Fleshner (1) |
Second period | |||
WGS |
02:31 | #19 - Keith Fleshner (2) | Unassisted |
SNB |
10:59 | #47 - Dalton Shock (3) | #3 - Justin Bolton (1) |
Third period | |||
No goal |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
WGS |
12:13 | #95 - Aaron McCool | A80 - Too many players on the dek | 2:00 |
Second period | ||||
WGS |
05:00 | #53 - Jared Hauk | A47 - Roughing | 2:00 |
WGS |
09:05 | #9 - Travis Theel | G100 - Delay of Game (1 Minute) | 1:00 |
SNB |
09:16 | #27 - JT Metcalf | A47 - Roughing | 2:00 |
Third period | ||||
No penalty |
Goon Squad
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
19 | Keith Fleshner | D4 | 1 | 1 | 2 | 0:00 |
2 | Nate Gordon | D4 | 1 | 0 | 1 | 0:00 |
69 | Bob Martin | D3 | 0 | 0 | 0 | 0:00 |
0 | JD Taylor | D3 | 0 | 0 | 0 | 0:00 |
9 | Travis Theel | D4 | 0 | 0 | 0 | 1:00 |
13 | Drew Eyestone | D3 | 0 | 0 | 0 | 0:00 |
95 | Aaron McCool | D4 | 0 | 0 | 0 | 2:00 |
53 | Jared Hauk | D3 | 0 | 0 | 0 | 2:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
69 | Bob Martin | D3 | 37 | 31 | 0.838 | 0:00 | 39:00 |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
47 | Dalton Shock | D3 | 3 | 0 | 3 | 0:00 |
27 | JT Metcalf | D3+ | 2 | 0 | 2 | 2:00 |
21 | Dylan Hamilton | D3 | 0 | 2 | 2 | 0:00 |
33 | Carter Haddeman | D4 | 1 | 0 | 1 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 1 | 1 | 0:00 |
3 | Justin Bolton | D4+ | 0 | 1 | 1 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 1 | 1 | 0:00 |
13 | Randy Rottinghaus (sub) | D3 | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
17 | Jason Niedert | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 24 | 22 | 0.917 | 0:00 | 39:00 |
PDF documents
Point summary
Points | WGS | SNB |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 2 | 2 |
Majors | 3 | 3 |
Total | 7 | 12 |
Shots on goal
Period | WGS | SNB |
---|---|---|
First period | 7 | 14 |
Second period | 9 | 12 |
Third period | 8 | 11 |
Total | 24 | 37 |
Power Play
Period | WGS | SNB |
---|---|---|
First period | 0 / 0 | 0 / 1 |
Second period | 0 / 1 | 0 / 1 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.