Team info
Sticks N Balls
Level : D3
Arena / field :
Manager / Supervisor : Brion Schaefer
Phone : 319-830-8484
Email : brionschaefer@yahoo.com
Website :
Statistics
| Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Adult Fall Season | 12 | 2 | 10 | 0 | 0 | 12 | 108 | 6 | 18 | 36 | 36 | 49 | 95 | 440 | 568 | -46 | 2 / 11 (18%) | 8 / 12 (67%) | 1 - 9 - 0 | 2 l | |
| 2017 Spring Season | 12 | 4 | 7 | 1 | 0 | 9 | 117 | 12 | 27 | 33 | 36 | 66 | 85 | 433 | 473 | -19 | 1 / 8 (13%) | 6 / 8 (75%) | 2 - 7 - 1 | 3 l | |
| 2017 Spring playoffs | 3 | 1 | 1 | 1 | 0 | 1 | 28 | 3 | 6 | 9 | 9 | 18 | 24 | 120 | 114 | -6 | 1 / 2 (50%) | 1 / 1 (100%) | 1 - 1 - 1 | 1 l | |
| 2017 Fall Season | 12 | 4 | 8 | 0 | 0 | 5 | 114 | 12 | 29 | 32 | 36 | 54 | 72 | 403 | 389 | -18 | 2 / 9 (22%) | 6 / 7 (86%) | 3 - 7 - 0 | 3 l | |
| 2017 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 3 | 5 | 15 | 36 | 45 | -10 | 0 / 2 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l |
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188 | Tue. Aug. 15, 2017 | Loss | D3 | Briqhouse Bullies |
Waterloo Dek Rink | 7 | 2 | 11 | -9 | 28 | 56 | |
| 195 | Tue. Aug. 22, 2017 | Win | D3 | Goon Squad |
Waterloo Dek Rink | 12 | 6 | 2 | +4 | 37 | 24 | |
| 201 | Thu. Aug. 24, 2017 | Loss | D3 | Dek Hogs |
Waterloo Dek Rink | 7 | 3 | 8 | -5 | 25 | 29 | |
| 203 | Tue. Aug. 29, 2017 | Loss | D3 | Irish Mafia |
Waterloo Dek Rink | 8 | 2 | 5 | -3 | 32 | 37 | |
| 211 | Tue. Sep 5, 2017 | Loss | D3 | Dek Hogs |
Waterloo Dek Rink | 8 | 2 | 5 | -3 | 23 | 31 | |
| 216 | Wed. Sep 6, 2017 | Loss | D3 | The Last Minutemen |
Waterloo Dek Rink | 8 | 4 | 6 | -2 | 38 | 26 | |
| 220 | Tue. Sep 12, 2017 | Win | D3 | Dekhawks |
Waterloo Dek Rink | 13 | 5 | 4 | +1 | 26 | 27 | |
| 230 | Tue. Sep 19, 2017 | Win | D3 | Smittys Bar |
Waterloo Dek Rink | 14 | 8 | 3 | +5 | 42 | 28 | |
| 241 | Wed. Sep 27, 2017 | Win | D3 | Goon Squad |
Waterloo Dek Rink | 13 | 11 | 5 | +6 | 40 | 31 | |
| 247 | Tue. Oct 3, 2017 | Loss | D3 | The Last Minutemen |
Waterloo Dek Rink | 8 | 6 | 7 | -1 | 30 | 31 | |
| 259 | Wed. Oct 11, 2017 | Loss | D3 | Sons of Liberty Dek |
Waterloo Dek Rink | 7 | 3 | 9 | -6 | 58 | 38 | |
| 266 | Thu. Oct 12, 2017 | Loss | D3 | Irish Mafia |
Waterloo Dek Rink | 9 | 2 | 7 | -5 | 24 | 31 |
Players under contract
| RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #47 - Dalton Shock | D3 | 11 | 15 | 8 | 23 | 4:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 / 0 | 2.1 | |||
| 2 | #27 - JT Metcalf | D3+ | 9 | 11 | 5 | 16 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 / 0 | 1.8 | |||
| 3 | #21 - Dylan Hamilton | D3 | 9 | 9 | 5 | 14 | 4:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 / 0 | 1.6 | |||
| 4 | #3 - Justin Bolton | D4+ | 12 | 6 | 5 | 11 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 0.9 | |||
| 5 | #11 - Sean McGilligan | D5+ | 12 | 5 | 5 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 0.8 | |||
| 6 | #7 - Brion Schaefer | D5+ | 11 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
| 7 | Noah Jebe (Sub) | D4 | 5 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
| 8 | #38 - Jerad Lee | D4+ | 7 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
| 9 | #14 - Nick Samuelson (Sub) | D2 | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
| 10 | #8 - Travis Jones | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
| 11 | #14 - Jesse Ohrt (Sub) | D4 | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
| 12 | #33 - Carter Haddeman | D4 | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
| 13 | #1 - Jeff Samuelson (Sub) | D4 | 6 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
| 14 | #10 - Justin Metcalf | D5+ | 6 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.2 | |||
| 15 | #14 - Travis Jones (Sub) | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 16 | #17 - Jason Niedert | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
| 17 | #13 - Randy Rottinghaus (sub) | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
| RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Jebe | D4 | 11 | 4 | 7 | 0 | 0 | 0 | 358 | 65 | 0.818 | 5.91 | 429 | 3:02 | 34:21 | 0:00 | |||
| The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
| 2 | #30 - Austin Cary-Nelson (Sub) | D4+ | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 7 | 0.774 | 7.00 | 39 | 6:44 | 16:22 | 0:00 | |||
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
