Sticks N Balls
4
The Last Minutemen
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
38
26
Third period
GOAL | 11:53 | SNB |
PEN | 10:57 | LMM | 2:00 |
GOAL | 10:14 | LMM |
GOAL | 07:29 | LMM |
GOAL | 03:29 | LMM |
GOAL | 02:00 | SNB |
PEN | 01:04 | LMM | 2:00 |
GOAL | 00:32 | LMM |
Second period
GOAL | 11:48 | SNB |
GOAL | 08:54 | LMM |
GOAL | 07:22 | SNB |
GOAL | 03:36 | LMM |
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
LMM |
03:36 | #9 - Mike Marshall (2) | #22 - Brian Betts (4) |
SNB |
07:22 | #27 - JT Metcalf (4) | Noah Jebe (Sub) (1) |
LMM |
08:54 | #9 - Mike Marshall (3) | Unassisted |
SNB |
11:48 | #3 - Justin Bolton (1) | #11 - Sean McGilligan (2) |
Third period | |||
LMM |
00:32 | #9 - Mike Marshall (4) | #45 - David Bell (2) |
SNB |
02:00 | #27 - JT Metcalf (5) | Noah Jebe (Sub) (2) |
LMM |
03:29 | #9 - Mike Marshall (5) | #45 - David Bell (3) |
LMM |
07:29 | #45 - David Bell (4) | #22 - Brian Betts (5) |
LMM |
10:14 | #9 - Mike Marshall (6) | #22 - Brian Betts (6) |
SNB |
11:53 | #38 - Jerad Lee (1) | #47 - Dalton Shock (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
LMM |
01:04 | #7 - Ashley Betts | A53 - Tripping | 2:00 |
LMM |
10:57 | #99 - Jordan Rottinghaus | A53 - Tripping | 2:00 |
The Last Minutemen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
9 | Mike Marshall | D3 | 5 | 0 | 5 | 0:00 |
45 | David Bell | D4+ | 1 | 2 | 3 | 0:00 |
22 | Brian Betts | D5+ | 0 | 3 | 3 | 0:00 |
23 | Dennis Nance | D4 | 0 | 0 | 0 | 0:00 |
66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
18 | Trever Primer | D4 | 0 | 0 | 0 | 0:00 |
7 | Ashley Betts | D4 | 0 | 0 | 0 | 2:00 |
24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
99 | Jordan Rottinghaus | D3 | 0 | 0 | 0 | 2:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
24 | Jacob Jungen | D5+ | 38 | 34 | 0.895 | 0:00 | 39:00 |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
27 | JT Metcalf | D3+ | 2 | 0 | 2 | 0:00 |
0 | Noah Jebe (Sub) | D4 | 0 | 2 | 2 | 0:00 |
3 | Justin Bolton | D4+ | 1 | 0 | 1 | 0:00 |
38 | Jerad Lee | D4+ | 1 | 0 | 1 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 1 | 1 | 0:00 |
47 | Dalton Shock | D3 | 0 | 1 | 1 | 0:00 |
1 | Jeff Samuelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
14 | Jesse Ohrt (Sub) | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 26 | 20 | 0.769 | 0:00 | 39:00 |
PDF documents
Point summary
Points | LMM | SNB |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 1 | 3 |
Majors | 3 | 3 |
Total | 11 | 8 |
Shots on goal
Period | LMM | SNB |
---|---|---|
First period | 8 | 17 |
Second period | 8 | 12 |
Third period | 10 | 9 |
Total | 26 | 38 |
Power Play
Period | LMM | SNB |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 2 |
Total | 0 / 0 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.