Team info
Soft Dump in the Corner
Level : D2+
Arena / field :
Manager / Supervisor : Bryan Brown
Phone : 319-230-3760
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Adult Fall Season | 12 | 4 | 7 | 1 | 0 | 13 | 128 | 14 | 29 | 36 | 36 | 78 | 94 | 604 | 757 | -16 | 7 / 14 (50%) | 3 / 6 (50%) | 3 - 6 - 1 | 2 l | |
2017 Spring Season | 12 | 7 | 5 | 0 | 0 | 8 | 134 | 21 | 40 | 32 | 33 | 96 | 87 | 576 | 574 | +9 | 2 / 9 (22%) | 11 / 14 (79%) | 5 - 5 - 0 | 1 l | |
2017 Spring playoffs | 4 | 2 | 1 | 1 | 0 | 3 | 39 | 6 | 11 | 10 | 9 | 32 | 28 | 182 | 185 | +4 | 0 / 3 (0%) | 4 / 4 (100%) | 2 - 1 - 1 | 1 l | |
2017 Fall Season | 12 | 2 | 9 | 1 | 0 | 9 | 117 | 7 | 30 | 35 | 36 | 61 | 95 | 449 | 530 | -34 | 0 / 9 (0%) | 4 / 5 (80%) | 2 - 7 - 1 | 1 l | |
2017 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 3 | 5 | 7 | 63 | 56 | -2 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l | |
2018 Spring Season | 14 | 7 | 6 | 1 | 0 | 0 | 128 | 19 | 35 | 32 | 42 | 110 | 122 | 574 | 629 | -12 | 1 / 3 (33%) | 2 / 11 (18%) | 5 - 4 - 1 | 1 l | |
2018 Spring Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 3 | 6 | 7 | 57 | 37 | -1 | 0 / 1 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l | |
2018 Fall Season | 12 | 0 | 12 | 0 | 0 | 0 | 61 | 0 | 9 | 25 | 27 | 46 | 102 | 334 | 476 | -56 | 1 / 3 (33%) | 2 / 5 (40%) | 0 - 10 - 0 | 12 l | |
2018 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 3 | 4 | 10 | 28 | 31 | -6 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
443 | Tue. Aug. 14, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 0 | 0 | 0 | 0 | 0 | 0 | |
447 | Wed. Aug. 15, 2018 | Loss | D2+ | Irish Mafia |
Waterloo Dek Rink | 0 | 0 | 0 | 0 | 0 | 0 | |
531 | Tue. Aug. 21, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 0 | 0 | 0 | 0 | 0 | 0 | |
476 | Tue. Sep 4, 2018 | Loss | D2+ | Irish Mafia |
Waterloo Dek Rink | 7 | 4 | 7 | -3 | 42 | 27 | |
489 | Tue. Sep 11, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 5 | 1 | 11 | -10 | 20 | 57 | |
495 | Thu. Sep 13, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 6 | 2 | 12 | -10 | 50 | 120 | |
506 | Wed. Sep 19, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 6 | 6 | 15 | -9 | 29 | 42 | |
513 | Tue. Sep 25, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 6 | 6 | 13 | -7 | 46 | 57 | |
516 | Wed. Sep 26, 2018 | Loss | D2+ | Irish Mafia |
Waterloo Dek Rink | 6 | 4 | 13 | -9 | 43 | 43 | |
525 | Tue. Oct 2, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 7 | 9 | 15 | -6 | 40 | 48 | |
540 | Thu. Oct 4, 2018 | Loss | D2+ | Irish Mafia |
Waterloo Dek Rink | 9 | 6 | 7 | -1 | 40 | 45 | |
544 | Thu. Oct 11, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 9 | 8 | 9 | -1 | 24 | 37 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Hamilton (Sub) | D3 | 9 | 8 | 8 | 16 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.8 | |||
2 | #45 - Nik Hahn (Sub) | D3 | 6 | 10 | 2 | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 / 0 | 2.0 | |||
3 | #30 - Tony Nielson (Sub) | D5+ | 7 | 2 | 7 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
4 | Danny Hall (Sub) | D4+ | 8 | 6 | 2 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
5 | #88 - Andrew Schoonover (Sub) | D2+ | 3 | 1 | 5 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
6 | #91 - Landen Schoonover (Sub) | D2 | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 5.0 | |||
7 | Dalton Shock (Sub) | D3 | 2 | 3 | 2 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 2.5 | |||
8 | #12 - Chandler Rice | D3+ | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.7 | |||
9 | #6 - Brandon Yearling (Sub) | D2+ | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 4.0 | |||
10 | #1 - Owen Schoonover (Sub) | D2 | 5 | 3 | 0 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.6 | |||
11 | Christan Heiser (Sub) | D2+ | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
12 | #24 - Jacob Jungen | D4 | 4 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.5 | |||
13 | #24 - Dominick Buchan (Sub) | D4+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
14 | #21 - Jordan Rice (Sub) | D3+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
15 | Craig Lancour (Sub) | D4 | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | #1 - Kole Latusick (Sub) | D1+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | #4 - Cody Rector (Sub) | D4 | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
18 | David Bell (Sub) | D4+ | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
19 | #11 - Justin Dicken | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #45 - Josh Kelly | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #19 - Jay Dobes | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #25 - Ben Buckley | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | #31 - Brian Dobes | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
24 | #15 - Conor Luck | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
25 | #8 - Travis Jones | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
26 | #35 - Ben Kutz | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
27 | #28 - Kirk Schoonover (Sub) | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
28 | Alex Harris (Sub) | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
29 | Derrick Penning (Sub) | D2 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
30 | Shelton Davis (Sub) | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
31 | #99 - Blake Hastings | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
32 | #20 - Kellen Sparlin | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
33 | JD Taylor | D3 | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
34 | #3 - Taylor Payne (Sub) | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
35 | #30 - Austin Cary-Nelson | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
36 | #14 - Jesse Ohrt (Sub) | D4 | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
37 | #38 - Jerad Lee (Sub) | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #38 - Jerad Lee (Sub) | D3 | 7 | 0 | 7 | 0 | 0 | 0 | 299 | 79 | 0.736 | 11.29 | 273 | 0:45 | 24:58 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #29 - Bryan Brown | D4+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
3 | #33 - Josh Dicken | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
4 | #3 - Taylor Payne (Sub) | D3+ | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 11 | 0.807 | 11.00 | 39 | 2:30 | 7:43 | 0:00 | |||
5 | #30 - Austin Cary-Nelson | D4+ | 1 | 0 | 1 | 0 | 0 | 0 | 120 | 12 | 0.900 | 12.00 | 39 | 0:02 | 10:43 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.