Team info
Soft Dump in the Corner
Level : D2+
Arena / field :
Manager / Supervisor : Bryan Brown
Phone : 319-230-3760
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Adult Fall Season | 12 | 4 | 7 | 1 | 0 | 13 | 128 | 14 | 29 | 36 | 36 | 78 | 94 | 604 | 757 | -16 | 7 / 14 (50%) | 3 / 6 (50%) | 3 - 6 - 1 | 2 l | |
2017 Spring Season | 12 | 7 | 5 | 0 | 0 | 8 | 134 | 21 | 40 | 32 | 33 | 96 | 87 | 576 | 574 | +9 | 2 / 9 (22%) | 11 / 14 (79%) | 5 - 5 - 0 | 1 l | |
2017 Spring playoffs | 4 | 2 | 1 | 1 | 0 | 3 | 39 | 6 | 11 | 10 | 9 | 32 | 28 | 182 | 185 | +4 | 0 / 3 (0%) | 4 / 4 (100%) | 2 - 1 - 1 | 1 l | |
2017 Fall Season | 12 | 2 | 9 | 1 | 0 | 9 | 117 | 7 | 30 | 35 | 36 | 61 | 95 | 449 | 530 | -34 | 0 / 9 (0%) | 4 / 5 (80%) | 2 - 7 - 1 | 1 l | |
2017 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 3 | 5 | 7 | 63 | 56 | -2 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l | |
2018 Spring Season | 14 | 7 | 6 | 1 | 0 | 0 | 128 | 19 | 35 | 32 | 42 | 110 | 122 | 574 | 629 | -12 | 1 / 3 (33%) | 2 / 11 (18%) | 5 - 4 - 1 | 1 l | |
2018 Spring Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 3 | 6 | 7 | 57 | 37 | -1 | 0 / 1 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l | |
2018 Fall Season | 12 | 0 | 12 | 0 | 0 | 0 | 61 | 0 | 9 | 25 | 27 | 46 | 102 | 334 | 476 | -56 | 1 / 3 (33%) | 2 / 5 (40%) | 0 - 10 - 0 | 12 l | |
2018 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 3 | 4 | 10 | 28 | 31 | -6 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Wed. Aug. 16, 2017 | Loss | D2+ | Booze Brothers |
Waterloo Dek Rink | 7 | 6 | 11 | -5 | 30 | 59 | |
200 | Thu. Aug. 24, 2017 | Loss | D2+ | American Pattern Bombers D2 |
Waterloo Dek Rink | 9 | 9 | 12 | -3 | 44 | 53 | |
209 | Thu. Aug. 31, 2017 | Win | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 14 | 5 | 4 | +1 | 47 | 49 | |
215 | Wed. Sep 6, 2017 | Loss | D2+ | Booze Brothers |
Waterloo Dek Rink | 7 | 5 | 9 | -4 | 43 | 43 | |
222 | Tue. Sep 12, 2017 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 9 | 5 | 7 | -2 | 45 | 30 | |
227 | Thu. Sep 14, 2017 | Loss | D2+ | American Pattern Bombers D2 |
Waterloo Dek Rink | 9 | 5 | 7 | -2 | 38 | 56 | |
234 | Wed. Sep 20, 2017 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 11 | 5 | 6 | -1 | 48 | 42 | |
236 | Thu. Sep 21, 2017 | Loss | D2+ | Booze Brothers |
Waterloo Dek Rink | 9 | 4 | 10 | -6 | 34 | 32 | |
243 | Wed. Sep 27, 2017 | Loss | D2+ | American Pattern Bombers D2 |
Waterloo Dek Rink | 7 | 4 | 12 | -8 | 35 | 48 | |
252 | Wed. Oct 4, 2017 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 8 | 3 | 8 | -5 | 24 | 48 | |
254 | Thu. Oct 5, 2017 | Win | D2+ | Booze Brothers |
Waterloo Dek Rink | 15 | 4 | 2 | +2 | 11 | 9 | |
264 | Thu. Oct 12, 2017 | Shootout loss | D2+ | American Pattern Bombers D2 |
Waterloo Dek Rink | 12 | 6 | 7 | -1 | 50 | 61 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #19 - Jay Dobes | D2+ | 10 | 9 | 8 | 17 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 / 0 | 1.7 | |||
2 | #15 - Conor Luck | D2 | 11 | 6 | 8 | 14 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
3 | #31 - Brian Dobes | D2+ | 9 | 10 | 3 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 / 1 | 1.4 | |||
4 | #8 - Travis Jones | D3 | 8 | 6 | 4 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 1.3 | |||
5 | #25 - Ben Buckley | D3 | 8 | 6 | 2 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.0 | |||
6 | #29 - Bryan Brown | D3 | 9 | 3 | 5 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.9 | |||
7 | #35 - Ben Kutz | D2 | 9 | 5 | 2 | 7 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 0.8 | |||
8 | #45 - Josh Kelly | D3 | 12 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #20 - Cam Pries (Sub) | D1 | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 4.0 | |||
10 | #99 - Mitch Karr (sub) | D3 | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 3.0 | |||
11 | #1 - Dawson kuhlmann (Sub) | D2+ | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
12 | #1 - Brian corwin | D2 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
13 | #33 - Josh Dicken | D3+ | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
14 | #11 - Justin Dicken | D4 | 12 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.2 | |||
15 | #33 - Michael Davis (Sub) | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | #45 - Blake Buckley sub | D2+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | Scott dobies sub | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.0 | ||||
18 | #35 - Tucker Schweer | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
19 | #18 - Alex Schutte | D1 | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
20 | #44 - Kirk Schoonover | D4+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
21 | #7 - Ryan Shaw (sub) | D2 | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
22 | #15 - Chris Corsbie | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | #6 - Rhodes Dolan | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
24 | #4 - Zach Corsbie | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
25 | #28 - Joe Giachino | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
26 | #23 - Matt Metcalf | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
27 | #1 - Jared Weber | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
28 | #10 - Matt Davis (Sub) | D2+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
29 | #28 - Kirk Schoonover (Sub) | D4+ | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #33 - Josh Dicken | D3 | 10 | 2 | 7 | 1 | 0 | 0 | 421 | 75 | 0.822 | 7.50 | 390 | 5:36 | 29:34 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #29 - Bryan Brown | D4+ | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 12 | 0.774 | 12.00 | 39 | 3:58 | 7:35 | 0:00 | |||
3 | #31 - Brian Dobes | D3+ | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 7 | 0.875 | 7.00 | 39 | 5:15 | 9:56 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.