Team info
Soft Dump in the Corner
Level : D2+
Arena / field :
Manager / Supervisor : Conor Luck
Phone : 319-830-7995
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Adult Fall Season | 12 | 4 | 7 | 1 | 0 | 13 | 128 | 14 | 29 | 36 | 36 | 78 | 94 | 604 | 757 | -16 | 7 / 14 (50%) | 3 / 6 (50%) | 3 - 6 - 1 | 2 l | |
2017 Spring Season | 12 | 7 | 5 | 0 | 0 | 8 | 134 | 21 | 40 | 32 | 33 | 96 | 87 | 576 | 574 | +9 | 2 / 9 (22%) | 11 / 14 (79%) | 5 - 5 - 0 | 1 l | |
2017 Spring playoffs | 4 | 2 | 1 | 1 | 0 | 3 | 39 | 6 | 11 | 10 | 9 | 32 | 28 | 182 | 185 | +4 | 0 / 3 (0%) | 4 / 4 (100%) | 2 - 1 - 1 | 1 l | |
2017 Fall Season | 12 | 2 | 9 | 1 | 0 | 9 | 117 | 7 | 30 | 35 | 36 | 61 | 95 | 449 | 530 | -34 | 0 / 9 (0%) | 4 / 5 (80%) | 2 - 7 - 1 | 1 l | |
2017 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 3 | 5 | 7 | 63 | 56 | -2 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l | |
2018 Spring Season | 14 | 7 | 6 | 1 | 0 | 0 | 128 | 19 | 35 | 32 | 42 | 110 | 122 | 574 | 629 | -12 | 1 / 3 (33%) | 2 / 11 (18%) | 5 - 4 - 1 | 1 l | |
2018 Spring Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 3 | 6 | 7 | 57 | 37 | -1 | 0 / 1 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l | |
2018 Fall Season | 12 | 0 | 12 | 0 | 0 | 0 | 61 | 0 | 9 | 25 | 27 | 46 | 102 | 334 | 476 | -56 | 1 / 3 (33%) | 2 / 5 (40%) | 0 - 10 - 0 | 12 l | |
2018 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 | 3 | 4 | 10 | 28 | 31 | -6 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 1 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | Tue. Apr 24, 2018 | Win | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 14 | 11 | 4 | +7 | 71 | 41 | |
304 | Thu. Apr 26, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 6 | 4 | 12 | -8 | 29 | 22 | |
311 | Tue. May 1, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 7 | 7 | 14 | -7 | 60 | 71 | |
319 | Tue. May 8, 2018 | Shootout win | D2+ | American Pattern |
Waterloo Dek Rink | 10 | 11 | 10 | +1 | 31 | 55 | |
327 | Wed. May 9, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 5 | 5 | 12 | -7 | 30 | 59 | |
331 | Thu. May 10, 2018 | Win | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 11 | 9 | 8 | +1 | 46 | 41 | |
337 | Tue. May 15, 2018 | Win | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 12 | 10 | 8 | +2 | 37 | 48 | |
353 | Wed. May 23, 2018 | Shootout loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 10 | 11 | 12 | -1 | 49 | 59 | |
363 | Tue. May 29, 2018 | Win | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 15 | 12 | 1 | +11 | 48 | 29 | |
365 | Wed. May 30, 2018 | Shootout win | D2+ | Irish Mafia |
Waterloo Dek Rink | 10 | 3 | 2 | +1 | 27 | 24 | |
369 | Thu. May 31, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 6 | 4 | 11 | -7 | 35 | 44 | |
373 | Mon. June 4, 2018 | Loss | D2+ | Irish Mafia |
Waterloo Dek Rink | 7 | 4 | 7 | -3 | 44 | 44 | |
376 | Tue. June 5, 2018 | Shootout win | D2+ | American Pattern |
Waterloo Dek Rink | 11 | 13 | 12 | +1 | 39 | 57 | |
387 | Mon. June 11, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 4 | 6 | 9 | -3 | 28 | 35 | |
426 | Wed. June 20, 2018 | 9:00 pm | D2+ | Busch Lattes D2 |
Waterloo Dek Rink |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #19 - Jay Dobes | D2+ | 11 | 16 | 8 | 24 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 / 3 | 2.2 | |||
2 | #15 - Conor Luck | D2 | 14 | 13 | 11 | 24 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 / 4 | 1.7 | |||
3 | #7 - Noah Roach | D1 | 6 | 9 | 7 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 / 1 | 2.7 | |||
4 | #26 - Drew Westphal | D3+ | 14 | 8 | 7 | 15 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.1 | |||
5 | #12 - Matej Blumel (Sub) | D1+ | 3 | 10 | 4 | 14 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 / 0 | 4.7 | |||
6 | #25 - Brady Buckley (sub) | D2 | 8 | 10 | 4 | 14 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 1.8 | |||
7 | #14 - Mitchell Karr | D2+ | 4 | 10 | 3 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 / 0 | 3.3 | |||
8 | #35 - Ben Kutz | D2 | 13 | 4 | 9 | 13 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 2 | 1.0 | |||
9 | #8 - Travis Jones | D3 | 14 | 6 | 5 | 11 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
10 | #7 - Dustin Lee | D3 | 13 | 7 | 3 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
11 | #90 - Jacob Sessler (Sub) | D2+ | 2 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 2.5 | |||
12 | Danny Kaaihue (Sub) | D2+ | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 1 | 4.0 | |||
13 | #1 - Brian corwin | D2 | 3 | 0 | 4 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
14 | #8 - Will Becker (Sub) | D3+ | 1 | 0 | 3 | 3 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 3.0 | |||
15 | #20 - Cam Pries (Sub) | D1 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
16 | #25 - Kaleb Kinskey (sub) | D2+ | 4 | 1 | 1 | 2 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
17 | #31 - Brian Dobes | D2+ | 1 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
18 | #3 - Connor Weber (Sub) | D2 | 0 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #11 - Justin Dicken | D4 | 4 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
20 | #45 - Josh Kelly | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #99 - Mark Styve (Sub) | D5+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | #1 - Dawson kuhlmann (Sub) | D2+ | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | #25 - Ben Buckley | D3 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #33 - Josh Dicken | D3 | 8 | 5 | 3 | 0 | 0 | 0 | 351 | 68 | 0.806 | 7.62 | 348 | 1:41 | 38:33 | 0:00 | |||
2 | #29 - Bryan Brown | D4+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
3 | #3 - Connor Weber (Sub) | D1 | 2 | 1 | 1 | 0 | 0 | 0 | 116 | 24 | 0.793 | 11.14 | 84 | 0:32 | 9:29 | 0:00 | |||
4 | #31 - Brian Dobes | D3+ | 3 | 1 | 2 | 0 | 0 | 0 | 103 | 18 | 0.825 | 6.00 | 117 | 7:43 | 28:03 | 2:00 | |||
5 | #99 - Mark Styve (Sub) | D2+ | 1 | 0 | 0 | 1 | 0 | 0 | 59 | 11 | 0.814 | 11.00 | 39 | 3:09 | 12:23 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.