Soft Dump in the Corner
6
Waterloo Wash Ups
15
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
29
42
Third period
GOAL | 12:40 | WWU |
GOAL | 11:20 | WWU |
GOAL | 10:00 | WWU |
GOAL | 05:50 | SDC |
GOAL | 05:40 | SDC |
GOAL | 04:34 | WWU |
GOAL | 01:34 | WWU |
GOAL | 01:03 | WWU |
GOAL | 00:19 | SDC |
Second period
GOAL | 12:39 | WWU |
GOAL | 11:56 | WWU |
GOAL | 10:29 | SDC |
GOAL | 08:51 | WWU |
GOAL | 08:29 | WWU |
GOAL | 07:33 | WWU |
GOAL | 03:59 | WWU |
GOAL | 01:56 | SDC |
GOAL | 01:21 | SDC |
First period
GOAL | 12:20 | WWU |
GOAL | 11:10 | WWU |
GOAL | 10:17 | WWU |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Waterloo Wash Ups
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
8 | Derrick Penning | D2 | 4 | 5 | 9 | 0:00 |
18 | Alex Schutte | D1 | 5 | 1 | 6 | 0:00 |
69 | Brandon Yearling | D2+ | 3 | 1 | 4 | 0:00 |
3 | Connor Weber | D2 | 2 | 1 | 3 | 0:00 |
5 | Nolin Bartlett | D2 | 1 | 1 | 2 | 0:00 |
6 | Warren Kaaihue | D3+ | 0 | 2 | 2 | 0:00 |
21 | Jacob Sessler | D2+ | 0 | 0 | 0 | 0:00 |
3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Taylor Payne | D3+ | 29 | 23 | 0.793 | 0:00 | 39:00 |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
30 | Tony Nielson (Sub) | D5+ | 1 | 2 | 3 | 0:00 |
1 | Owen Schoonover (Sub) | D2 | 2 | 0 | 2 | 0:00 |
45 | Nik Hahn (Sub) | D3 | 2 | 0 | 2 | 0:00 |
0 | Christan Heiser (Sub) | D2+ | 0 | 2 | 2 | 0:00 |
24 | Dominick Buchan (Sub) | D4+ | 1 | 0 | 1 | 0:00 |
0 | Dylan Hamilton (Sub) | D3 | 0 | 1 | 1 | 0:00 |
88 | Andrew Schoonover (Sub) | D2+ | 0 | 1 | 1 | 0:00 |
0 | Alex Harris (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee (Sub) | D3 | 42 | 27 | 0.643 | 0:00 | 39:00 |
PDF documents
Point summary
Points | WWU | SDC |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 15 | 6 |
Shots on goal
Period | WWU | SDC |
---|---|---|
First period | 14 | 6 |
Second period | 16 | 13 |
Third period | 12 | 10 |
Total | 42 | 29 |
Power Play
Period | WWU | SDC |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.