Soft Dump in the Corner
6
American Pattern
13
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
46
57
Third period
GOAL | 12:01 | AMP |
GOAL | 10:15 | SDC |
GOAL | 08:48 | SDC |
GOAL | 07:38 | AMP |
GOAL | 06:43 | AMP | PP |
PEN | 06:00 | SDC | 2:00 |
Second period
GOAL | 12:06 | SDC |
GOAL | 08:19 | SDC |
GOAL | 07:17 | AMP |
GOAL | 06:32 | AMP |
GOAL | 03:02 | AMP |
GOAL | 00:40 | AMP |
GOAL | 00:29 | AMP |
First period
GOAL | 12:36 | AMP |
GOAL | 09:55 | AMP |
GOAL | 08:30 | SDC |
GOAL | 07:51 | AMP |
GOAL | 07:23 | SDC |
GOAL | 04:33 | AMP |
GOAL | 03:41 | AMP |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
443 | Tue. Aug. 14, 2018 | Forfeit | D2+ | Soft Dump in the Corner |
0 - 3 | American Pattern |
Waterloo Dek Rink | |
489 | Tue. Sep 11, 2018 | Finished | D2+ | American Pattern |
11 - 1 | Soft Dump in the Corner |
Waterloo Dek Rink | |
495 | Thu. Sep 13, 2018 | Finished | D2+ | Soft Dump in the Corner |
2 - 12 | American Pattern |
Waterloo Dek Rink | |
513 | Tue. Sep 25, 2018 | Finished | D2+ | Soft Dump in the Corner |
6 - 13 | American Pattern |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Soft Dump in the Corner
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#6 - Brandon Yearling (Sub) | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 |
Dylan Hamilton (Sub) | 3 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#88 - Andrew Schoonover (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#1 - Kole Latusick (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#1 - Owen Schoonover (Sub) | 2 | 1 | 0 | 1 | 2:00 | 0 | 0 |
David Bell (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Danny Hall (Sub) | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#45 - Nik Hahn (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
JD Taylor | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Derrick Penning (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#14 - Jesse Ohrt (Sub) | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#30 - Tony Nielson (Sub) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
American Pattern
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#20 - Cam Pries | 3 | 8 | 5 | 13 | 0:00 | 0 | 0 |
#12 - Anthony Desalvo | 3 | 6 | 6 | 12 | 1:00 | 0 | 0 |
#9 - Tyler Mahncke | 3 | 6 | 5 | 11 | 2:00 | 0 | 0 |
#35 - Ben Kutz | 2 | 4 | 6 | 10 | 0:00 | 0 | 0 |
#17 - Danny Kaaihue | 2 | 5 | 5 | 10 | 0:00 | 0 | 0 |
#15 - Conor Luck | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#33 - Josh Dicken | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#99 - Mark Styve | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#11 - Parker Johnson | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
Soft Dump in the Corner
American Pattern
Goaltender | GP | Record | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG |
---|---|---|---|---|---|---|---|---|---|---|
#99 - Mark Styve | 1 | 1 - 0 - 0 | 0 | 46 | 6 | 0.870 | 6.00 | 39 | 2:45 | 12:49 |
The following goalie did not participated in at least 30% of the games of their team | ||||||||||
#17 - Danny Kaaihue | 1 | 1 - 0 - 0 | 0 | 50 | 2 | 0.960 | 2.00 | 39 | 4:00 | 18:00 |
#33 - Josh Dicken | 1 | 1 - 0 - 0 | 0 | 20 | 1 | 0.950 | 1.00 | 39 | 13:05 | 25:55 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.