Soft Dump in the Corner
9
Waterloo Wash Ups
15
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
40
48
Third period
GOAL | 12:57 | WWU |
GOAL | 12:50 | WWU |
GOAL | 11:48 | SDC |
GOAL | 11:34 | SDC |
GOAL | 11:00 | SDC |
GOAL | 10:35 | SDC |
GOAL | 08:13 | SDC |
GOAL | 04:15 | WWU |
GOAL | 02:14 | WWU |
GOAL | 01:35 | SDC |
GOAL | 01:10 | SDC |
Second period
GOAL | 12:55 | WWU |
GOAL | 10:50 | WWU |
GOAL | 09:03 | SDC |
GOAL | 06:32 | WWU |
First period
GOAL | 12:50 | WWU |
GOAL | 12:20 | WWU |
GOAL | 08:42 | WWU |
GOAL | 08:14 | WWU |
GOAL | 07:29 | WWU |
GOAL | 04:42 | WWU |
GOAL | 03:02 | WWU |
GOAL | 01:08 | SDC |
GOAL | 00:54 | WWU | PP |
PEN | 00:13 | SDC | 2:00 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
531 | Tue. Aug. 21, 2018 | Finished | D2+ | Waterloo Wash Ups |
3 - 0 | Soft Dump in the Corner |
Waterloo Dek Rink | |
506 | Wed. Sep 19, 2018 | Finished | D2+ | Soft Dump in the Corner |
6 - 15 | Waterloo Wash Ups |
Waterloo Dek Rink | |
525 | Tue. Oct 2, 2018 | Finished | D2+ | Soft Dump in the Corner |
9 - 15 | Waterloo Wash Ups |
Waterloo Dek Rink | |
544 | Thu. Oct 11, 2018 | Finished | D2+ | Waterloo Wash Ups |
9 - 8 | Soft Dump in the Corner |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Soft Dump in the Corner
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#45 - Nik Hahn (Sub) | 3 | 9 | 1 | 10 | 0:00 | 0 | 0 |
Dylan Hamilton (Sub) | 3 | 2 | 4 | 6 | 0:00 | 0 | 0 |
#30 - Tony Nielson (Sub) | 3 | 2 | 4 | 6 | 0:00 | 0 | 0 |
#91 - Landen Schoonover (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#88 - Andrew Schoonover (Sub) | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
Danny Hall (Sub) | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Dalton Shock (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
Christan Heiser (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#1 - Owen Schoonover (Sub) | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#24 - Dominick Buchan (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#21 - Jordan Rice (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#4 - Cody Rector (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
David Bell (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Alex Harris (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Waterloo Wash Ups
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#69 - Brandon Yearling | 3 | 15 | 2 | 17 | 0:00 | 0 | 0 |
#8 - Derrick Penning | 3 | 5 | 9 | 14 | 0:00 | 0 | 0 |
#5 - Nolin Bartlett | 3 | 5 | 6 | 11 | 0:00 | 0 | 0 |
#3 - Connor Weber | 3 | 4 | 6 | 10 | 0:00 | 0 | 0 |
#18 - Alex Schutte | 1 | 5 | 1 | 6 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 3 | 0 | 5 | 5 | 0:00 | 0 | 0 |
#6 - Kelly schoonover (sub) | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#45 - Nik Hahn (Sub) | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#21 - Jacob Sessler | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Soft Dump in the Corner
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.