Soft Dump in the Corner
9
Waterloo Wash Ups
15
Final
Player
Penalty
Player
Penalty
Period
3
Shots
40
48
Third period
| GOAL | 12:57 | WWU |
| GOAL | 12:50 | WWU |
| GOAL | 11:48 | SDC |
| GOAL | 11:34 | SDC |
| GOAL | 11:00 | SDC |
| GOAL | 10:35 | SDC |
| GOAL | 08:13 | SDC |
| GOAL | 04:15 | WWU |
| GOAL | 02:14 | WWU |
| GOAL | 01:35 | SDC |
| GOAL | 01:10 | SDC |
Second period
| GOAL | 12:55 | WWU |
| GOAL | 10:50 | WWU |
| GOAL | 09:03 | SDC |
| GOAL | 06:32 | WWU |
First period
| GOAL | 12:50 | WWU |
| GOAL | 12:20 | WWU |
| GOAL | 08:42 | WWU |
| GOAL | 08:14 | WWU |
| GOAL | 07:29 | WWU |
| GOAL | 04:42 | WWU |
| GOAL | 03:02 | WWU |
| GOAL | 01:08 | SDC |
| GOAL | 00:54 | WWU | PP |
| PEN | 00:13 | SDC | 2:00 |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
SDC |
00:13 | #24 - Jacob Jungen | A53 - Tripping |
2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | ||||
Waterloo Wash Ups
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 69 | Brandon Yearling | D2+ | 7 | 0 | 7 | 0:00 |
| 45 | Nik Hahn (Sub) | D3 | 6 | 0 | 6 | 0:00 |
| 3 | Connor Weber | D2 | 1 | 4 | 5 | 0:00 |
| 8 | Derrick Penning | D2 | 1 | 4 | 5 | 0:00 |
| 5 | Nolin Bartlett | D2 | 3 | 1 | 4 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 0 | 2 | 2 | 0:00 |
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 40 | 31 | 0.775 | 0:00 | 39:00 |
Soft Dump in the Corner
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 45 | Nik Hahn (Sub) | D3 | 6 | 0 | 6 | 0:00 |
| 91 | Landen Schoonover (Sub) | D2 | 4 | 1 | 5 | 0:00 |
| 88 | Andrew Schoonover (Sub) | D2+ | 1 | 2 | 3 | 0:00 |
| 12 | Chandler Rice | D3+ | 1 | 1 | 2 | 0:00 |
| 0 | Dalton Shock (Sub) | D3 | 0 | 2 | 2 | 0:00 |
| 21 | Jordan Rice (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
| 30 | Tony Nielson (Sub) | D5+ | 1 | 0 | 1 | 0:00 |
| 0 | Danny Hall (Sub) | D4+ | 1 | 0 | 1 | 0:00 |
| 0 | Dylan Hamilton (Sub) | D3 | 0 | 0 | 0 | 0:00 |
| 1 | Owen Schoonover (Sub) | D2 | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 0 | 0 | 2:00 |
| 0 | David Bell (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee (Sub) | D3 | 48 | 33 | 0.688 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | WWU | SDC |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 13 | 7 |
Shots on goal
| Period | WWU | SDC |
|---|---|---|
| First period | 19 | 15 |
| Second period | 12 | 8 |
| Third period | 17 | 17 |
| Total | 48 | 40 |
Power Play
| Period | WWU | SDC |
|---|---|---|
| First period | 1 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 1 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star