American Pattern
10
Soft Dump in the Corner
11
Final
Player
Penalty
Player
Penalty
Period
3
Shots
55
31
Third period
| PEN | 10:04 | AMP | 2:00 |
| GOAL | 08:00 | AMP |
| GOAL | 07:25 | SDC |
| GOAL | 02:00 | AMP | PP |
| GOAL | 00:17 | AMP |
| GOAL | 00:17 | SDC |
| PEN | 00:17 | SDC | 2:00 |
| GOAL | 00:10 | SDC |
Second period
| GOAL | 12:58 | AMP |
| GOAL | 08:57 | AMP |
| GOAL | 05:44 | AMP |
| GOAL | 03:34 | AMP |
| GOAL | 01:16 | AMP |
| GOAL | 00:57 | SDC |
First period
| GOAL | 12:09 | AMP |
| GOAL | 10:19 | SDC |
| GOAL | 09:42 | SDC |
| GOAL | 06:22 | SDC |
| GOAL | 04:40 | SDC |
| GOAL | 03:14 | SDC |
| GOAL | 00:35 | SDC |
| GOAL | 00:11 | AMP |
Goals
| Shootoot - Team | Player | Goaltender | Score |
|---|---|---|---|
Soft Dump in the Corner |
#35 - Ben Kutz | #3 - Taylor Payne (Sub) | Safe |
American Pattern |
#20 - Cam Pries | #33 - Josh Dicken | Safe |
Soft Dump in the Corner |
#15 - Conor Luck | #3 - Taylor Payne (Sub) | Goal |
American Pattern |
#9 - Tyler Mahncke | #33 - Josh Dicken | Safe |
Soft Dump in the Corner |
#19 - Jay Dobes | #3 - Taylor Payne (Sub) | Safe |
American Pattern |
#22 - Will Becker | #33 - Josh Dicken | Safe |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
SDC |
00:17 | #31 - Brian Dobes | A47 - Roughing |
2:00 |
AMP |
10:04 | #12 - Anthony Desalvo | A52 - Hooking |
2:00 |
Soft Dump in the Corner
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 15 | Conor Luck | D2 | 5 | 0 | 5 | 0:00 |
| 19 | Jay Dobes | D2+ | 2 | 2 | 4 | 0:00 |
| 31 | Brian Dobes | D2+ | 1 | 1 | 2 | 2:00 |
| 35 | Ben Kutz | D2 | 1 | 1 | 2 | 0:00 |
| 5 | Drew Westphal | D3+ | 0 | 2 | 2 | 0:00 |
| 7 | Dustin Lee | D3 | 1 | 0 | 1 | 0:00 |
| 8 | Travis Jones | D3 | 0 | 1 | 1 | 0:00 |
| 45 | Brian corwin | D2 | 0 | 1 | 1 | 0:00 |
| 33 | Josh Dicken | D3+ | 0 | 0 | 0 | 0:00 |
| 25 | Ben Buckley | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 33 | Josh Dicken | D3 | 55 | 45 | 0.818 | 0:00 | 45:00 |
American Pattern
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Anthony Desalvo | D1 | 3 | 2 | 5 | 2:00 |
| 20 | Cam Pries | D1 | 3 | 1 | 4 | 0:00 |
| 13 | Blake Miehe | D3+ | 2 | 2 | 4 | 0:00 |
| 0 | Dakota Scribner (Sub) | D2 | 0 | 4 | 4 | 0:00 |
| 9 | Tyler Mahncke | D1+ | 2 | 0 | 2 | 0:00 |
| 19 | Adam Hix | D3+ | 0 | 1 | 1 | 0:00 |
| 22 | Will Becker | D3+ | 0 | 0 | 0 | 0:00 |
| 3 | Taylor Payne (Sub) | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne (Sub) | D3+ | 31 | 21 | 0.677 | 0:00 | 45:00 |
PDF documents
Point summary
| Points | SDC | AMP |
|---|---|---|
| Game | 2 | 1 |
| Periods | 3 | 3 |
| Minors | 2 | 2 |
| Majors | 3 | 3 |
| Total | 10 | 9 |
Shots on goal
| Period | SDC | AMP |
|---|---|---|
| First period | 9 | 14 |
| Second period | 12 | 26 |
| Third period | 10 | 15 |
| Total | 31 | 55 |
Power Play
| Period | SDC | AMP |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 1 / 1 |
| Total | 0 / 1 | 1 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A47 - Roughing
A52 - Hooking
First star
Second star
Third star