Soft Dump in the Corner
9
Busch Lattes D2
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
46
41
Third period
| GOAL | 12:58 | SDC |
| GOAL | 10:52 | BL2 |
| GOAL | 10:43 | BL2 |
| PEN | 08:53 | SDC | 2:00 |
| GOAL | 06:48 | SDC |
| GOAL | 05:36 | SDC |
| GOAL | 03:19 | BL2 |
Second period
| GOAL | 11:56 | BL2 |
| PEN | 10:34 | SDC | 1:00 |
| GOAL | 10:26 | BL2 |
| GOAL | 09:08 | SDC |
| GOAL | 04:12 | SDC |
| GOAL | 03:00 | BL2 |
First period
| GOAL | 12:50 | SDC |
| GOAL | 11:42 | BL2 | PP |
| PEN | 10:42 | SDC | 2:00 |
| GOAL | 04:32 | BL2 | PP |
| PEN | 04:00 | SDC | 1:00 |
| GOAL | 03:53 | SDC |
| GOAL | 03:43 | SDC |
| GOAL | 02:25 | SDC |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
SDC |
04:00 | #25 - Kaleb Kinskey (sub) | G80 - High Stick with no contact | 1:00 |
SDC |
10:42 | #11 - Justin Dicken | A80 - Too many players on the dek | 2:00 |
| Second period | ||||
SDC |
10:34 | #5 - Drew Westphal | G100 - Delay of Game (1 Minute) | 1:00 |
| Third period | ||||
SDC |
08:53 | #15 - Conor Luck | A22 - Slashing |
2:00 |
Busch Lattes D2
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 7 | Kole Latusick | D1+ | 2 | 4 | 6 | 0:00 |
| 3 | Jason Katz | D3+ | 2 | 1 | 3 | 0:00 |
| 14 | Nick Samuelson | D2 | 2 | 0 | 2 | 0:00 |
| 47 | Dalton Shock | D3 | 1 | 0 | 1 | 0:00 |
| 13 | Nik Hahn | D3 | 1 | 0 | 1 | 0:00 |
| 1 | Andrew Terrones | D3 | 0 | 1 | 1 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 1 | 1 | 0:00 |
| 37 | Jacob Mcbride | D4 | 0 | 0 | 0 | 0:00 |
| 22 | Lake Powell sub | D2 | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 46 | 37 | 0.804 | 0:00 | 45:00 |
Soft Dump in the Corner
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Matej Blumel (Sub) | D1+ | 6 | 1 | 7 | 0:00 |
| 2 | Matej Tomak (Sub) | D2+ | 0 | 3 | 3 | 0:00 |
| 35 | Ben Kutz | D2 | 1 | 1 | 2 | 0:00 |
| 15 | Conor Luck | D2 | 1 | 0 | 1 | 2:00 |
| 5 | Drew Westphal | D3+ | 1 | 0 | 1 | 1:00 |
| 8 | Travis Jones | D3 | 0 | 1 | 1 | 0:00 |
| 33 | Josh Dicken | D3+ | 0 | 1 | 1 | 0:00 |
| 11 | Justin Dicken | D4 | 0 | 1 | 1 | 2:00 |
| 7 | Dustin Lee | D3 | 0 | 0 | 0 | 0:00 |
| 25 | Kaleb Kinskey (sub) | D2+ | 0 | 0 | 0 | 1:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 33 | Josh Dicken | D3 | 41 | 33 | 0.805 | 0:00 | 45:00 |
PDF documents
Point summary
| Points | BL2 | SDC |
|---|---|---|
| Game | 0 | 3 |
| Periods | 3 | 3 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 9 | 11 |
Shots on goal
| Period | BL2 | SDC |
|---|---|---|
| First period | 15 | 17 |
| Second period | 12 | 16 |
| Third period | 14 | 13 |
| Total | 41 | 46 |
Power Play
| Period | BL2 | SDC |
|---|---|---|
| First period | 2 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 2 / 2 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A22 - Slashing
First star
Second star
Third star