Soft Dump in the Corner
4
Irish Mafia
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
44
44
Third period
GOAL | 02:18 | Maf |
GOAL | 01:08 | Maf |
Second period
GOAL | 11:15 | Maf |
GOAL | 07:12 | SDC |
GOAL | 06:34 | Maf |
First period
GOAL | 12:27 | SDC |
GOAL | 10:17 | Maf |
GOAL | 06:26 | SDC |
GOAL | 03:36 | SDC |
GOAL | 02:50 | Maf |
GOAL | 00:00 | Maf |
Goals
First period | |||
---|---|---|---|
Maf |
00:00 | #6 - Brandon Yearling (Sub) (4) | Unassisted |
Maf |
02:50 | #16 - Austin Jackson (Sub) (12) | Unassisted |
SDC |
03:36 | #7 - Dustin Lee (6) | Unassisted |
SDC |
06:26 | #5 - Drew Westphal (7) | #2 - Noah Roach (4) |
Maf |
10:17 | #12 - Andrew Schoonover (8) | #44 - Kirk Schoonover (4) |
SDC |
12:27 | #25 - Kaleb Kinskey (sub) (1) | #2 - Noah Roach (5) |
Second period | |||
Maf |
06:34 | #16 - Austin Jackson (Sub) (13) | Alex Schutte (Sub) (1) |
SDC |
07:12 | #25 - Brady Buckley (sub) (6) | Unassisted |
Maf |
11:15 | Alex Schutte (Sub) (1) | #6 - Brandon Yearling (Sub) (2) |
Third period | |||
Maf |
01:08 | #12 - Andrew Schoonover (9) | #16 - Austin Jackson (Sub) (7) |
Maf |
02:18 | #16 - Austin Jackson (Sub) (14) | Alex Schutte (Sub) (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Irish Mafia
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
16 | Austin Jackson (Sub) | D1+ | 3 | 1 | 4 | 0:00 |
0 | Alex Schutte (Sub) | D1 | 1 | 2 | 3 | 0:00 |
12 | Andrew Schoonover | D2+ | 2 | 0 | 2 | 0:00 |
6 | Brandon Yearling (Sub) | D2+ | 1 | 1 | 2 | 0:00 |
44 | Kirk Schoonover | D4+ | 0 | 1 | 1 | 0:00 |
6 | Carter Frost | D2 | 0 | 0 | 0 | 0:00 |
35 | Tucker Schweer | D3 | 0 | 0 | 0 | 0:00 |
0 | Luke Sires | 0 | 0 | 0 | 0:00 | |
1 | Warren Kaaihue (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
53 | Harrison Foss | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Luke Sires | D2 | 44 | 40 | 0.909 | 0:00 | 39:00 |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
2 | Noah Roach | D1 | 0 | 2 | 2 | 0:00 |
7 | Dustin Lee | D3 | 1 | 0 | 1 | 0:00 |
25 | Kaleb Kinskey (sub) | D2+ | 1 | 0 | 1 | 0:00 |
25 | Brady Buckley (sub) | D2 | 1 | 0 | 1 | 0:00 |
5 | Drew Westphal | D3+ | 1 | 0 | 1 | 0:00 |
90 | Jacob Sessler (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
8 | Travis Jones | D3 | 0 | 0 | 0 | 0:00 |
15 | Conor Luck | D2 | 0 | 0 | 0 | 0:00 |
31 | Brian Dobes | D2+ | 0 | 0 | 0 | 0:00 |
35 | Ben Kutz | D2 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
31 | Brian Dobes | D3+ | 44 | 37 | 0.841 | 0:00 | 39:00 |
PDF documents
Point summary
Points | Maf | SDC |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 14 | 7 |
Shots on goal
Period | Maf | SDC |
---|---|---|
First period | 13 | 11 |
Second period | 15 | 14 |
Third period | 16 | 19 |
Total | 44 | 44 |
Power Play
Period | Maf | SDC |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.