Waterloo Wash Ups
4
Soft Dump in the Corner
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
49
47
Third period
GOAL | 08:39 | SDC |
GOAL | 02:51 | WWU |
GOAL | 00:14 | SDC |
Second period
GOAL | 05:59 | WWU |
PEN | 00:50 | SDC | 1:00 |
GOAL | 00:19 | WWU |
First period
GOAL | 09:56 | SDC |
GOAL | 08:32 | SDC |
GOAL | 07:11 | SDC |
GOAL | 01:37 | WWU |
Goals
First period | |||
---|---|---|---|
WWU |
01:37 | #17 - Riley Hanks (2) | #8 - Derrick Penning (2) |
SDC |
07:11 | #35 - Ben Kutz (1) | #5 - Josh Kelly (2) |
SDC |
08:32 | #31 - Brian Dobes (2) | #29 - Bryan Brown (1) |
SDC |
09:56 | #8 - Travis Jones (5) | #44 - Kirk Schoonover (1) |
Second period | |||
WWU |
00:19 | #2 - Dylan Johnson (1) | #21 - Jacob Sessler (1) |
WWU |
05:59 | #8 - Derrick Penning (1) | #18 - Alex Schutte (1) |
Third period | |||
SDC |
00:14 | #31 - Brian Dobes (3) | #29 - Bryan Brown (2) |
WWU |
02:51 | #18 - Alex Schutte (2) | #35 - Brandon Yearling (1) |
SDC |
08:39 | #15 - Conor Luck (3) | #19 - Jay Dobes (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
SDC |
00:50 | #35 - Ben Kutz | G80 - High Stick with no contact | 1:00 |
Third period | ||||
No penalty |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
31 | Brian Dobes | D2+ | 2 | 0 | 2 | 0:00 |
29 | Bryan Brown | D3 | 0 | 2 | 2 | 0:00 |
15 | Conor Luck | D2 | 1 | 0 | 1 | 0:00 |
35 | Ben Kutz | D2 | 1 | 0 | 1 | 1:00 |
8 | Travis Jones | D3 | 1 | 0 | 1 | 0:00 |
19 | Jay Dobes | D2+ | 0 | 1 | 1 | 0:00 |
5 | Josh Kelly | D3 | 0 | 1 | 1 | 0:00 |
44 | Kirk Schoonover | D4+ | 0 | 1 | 1 | 0:00 |
33 | Josh Dicken | D3+ | 0 | 0 | 0 | 0:00 |
11 | Justin Dicken | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
33 | Josh Dicken | D3 | 49 | 45 | 0.918 | 0:00 | 39:00 |
Waterloo Wash Ups
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
18 | Alex Schutte | D1 | 1 | 1 | 2 | 0:00 |
8 | Derrick Penning | D2 | 1 | 1 | 2 | 0:00 |
2 | Dylan Johnson | D3+ | 1 | 0 | 1 | 0:00 |
17 | Riley Hanks | D2+ | 1 | 0 | 1 | 0:00 |
21 | Jacob Sessler | D2+ | 0 | 1 | 1 | 0:00 |
35 | Brandon Yearling | D2+ | 0 | 1 | 1 | 0:00 |
22 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
5 | Nolin Bartlett | D2 | 0 | 0 | 0 | 0:00 |
3 | Connor Weber | D2 | 0 | 0 | 0 | 0:00 |
1 | Cole Murphy sub | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Connor Weber | D1 | 47 | 42 | 0.894 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SDC | WWU |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 14 | 9 |
Shots on goal
Period | SDC | WWU |
---|---|---|
First period | 19 | 17 |
Second period | 12 | 20 |
Third period | 16 | 12 |
Total | 47 | 49 |
Power Play
Period | SDC | WWU |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.