American Pattern Bombers D2
12
Soft Dump in the Corner
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
53
44
Third period
GOAL | 10:15 | SDC |
GOAL | 09:02 | AB2 |
GOAL | 07:19 | SDC |
GOAL | 06:43 | AB2 |
GOAL | 05:35 | SDC |
GOAL | 05:11 | AB2 |
GOAL | 04:06 | AB2 |
Second period
GOAL | 12:18 | AB2 |
GOAL | 11:42 | AB2 |
GOAL | 11:13 | SDC |
GOAL | 10:59 | AB2 |
GOAL | 10:43 | SDC |
PEN | 08:25 | SDC | 2:00 |
GOAL | 05:48 | AB2 |
GOAL | 04:26 | SDC |
GOAL | 03:46 | SDC |
GOAL | 03:00 | SDC |
First period
GOAL | 11:13 | AB2 |
GOAL | 09:13 | SDC |
GOAL | 08:48 | AB2 |
GOAL | 07:30 | AB2 |
GOAL | 05:28 | AB2 |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
SDC |
08:25 | #35 - Ben Kutz | A54 - Interference | 2:00 |
Third period | ||||
No penalty |
Soft Dump in the Corner
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
8 | Travis Jones | D3 | 3 | 1 | 4 | 0:00 |
20 | Cam Pries (Sub) | D1 | 2 | 2 | 4 | 0:00 |
19 | Jay Dobes | D2+ | 2 | 1 | 3 | 0:00 |
15 | Conor Luck | D2 | 1 | 2 | 3 | 0:00 |
25 | Ben Buckley | D3 | 1 | 0 | 1 | 0:00 |
5 | Josh Kelly | D3 | 0 | 1 | 1 | 0:00 |
11 | Justin Dicken | D4 | 0 | 0 | 0 | 0:00 |
35 | Ben Kutz | D2 | 0 | 0 | 0 | 2:00 |
29 | Bryan Brown | D3 | 0 | 0 | 0 | 0:00 |
28 | Kirk Schoonover (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
29 | Bryan Brown | D4+ | 53 | 41 | 0.774 | 0:00 | 39:00 |
American Pattern Bombers D2
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
9 | Tyler Mahncke | D1+ | 3 | 3 | 6 | 0:00 |
11 | Parker Johnson | D3+ | 3 | 2 | 5 | 0:00 |
16 | Warren Kaaihue | D3+ | 4 | 0 | 4 | 0:00 |
17 | Danny Kaaihue | D2+ | 1 | 2 | 3 | 0:00 |
22 | Will Becker | D3+ | 0 | 3 | 3 | 0:00 |
13 | Blake Miehe | D3+ | 0 | 2 | 2 | 0:00 |
91 | Spenser Popinga | D2+ | 1 | 0 | 1 | 0:00 |
99 | Mark Styve | D5+ | 0 | 0 | 0 | 0:00 |
23 | Anthony Desalvo | D1 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
99 | Mark Styve | D2+ | 44 | 35 | 0.795 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SDC | AB2 |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 9 | 14 |
Shots on goal
Period | SDC | AB2 |
---|---|---|
First period | 16 | 17 |
Second period | 14 | 19 |
Third period | 14 | 17 |
Total | 44 | 53 |
Power Play
Period | SDC | AB2 |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 1 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.