American Pattern Bombers D2
12
Soft Dump in the Corner
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
53
44
Third period
| GOAL | 10:15 | SDC |
| GOAL | 09:02 | AB2 |
| GOAL | 07:19 | SDC |
| GOAL | 06:43 | AB2 |
| GOAL | 05:35 | SDC |
| GOAL | 05:11 | AB2 |
| GOAL | 04:06 | AB2 |
Second period
| GOAL | 12:18 | AB2 |
| GOAL | 11:42 | AB2 |
| GOAL | 11:13 | SDC |
| GOAL | 10:59 | AB2 |
| GOAL | 10:43 | SDC |
| PEN | 08:25 | SDC | 2:00 |
| GOAL | 05:48 | AB2 |
| GOAL | 04:26 | SDC |
| GOAL | 03:46 | SDC |
| GOAL | 03:00 | SDC |
First period
| GOAL | 11:13 | AB2 |
| GOAL | 09:13 | SDC |
| GOAL | 08:48 | AB2 |
| GOAL | 07:30 | AB2 |
| GOAL | 05:28 | AB2 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 200 | Thu. Aug. 24, 2017 | Final | D2+ | American Pattern Bombers D2 |
12 - 9 | Soft Dump in the Corner |
Waterloo Dek Rink | |
| 227 | Thu. Sep 14, 2017 | Final | D2+ | Soft Dump in the Corner |
5 - 7 | American Pattern Bombers D2 |
Waterloo Dek Rink | |
| 243 | Wed. Sep 27, 2017 | Final | D2+ | American Pattern Bombers D2 |
12 - 4 | Soft Dump in the Corner |
Waterloo Dek Rink | |
| 264 | Thu. Oct 12, 2017 | Final | D2+ | Soft Dump in the Corner |
6 - 7 | American Pattern Bombers D2 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
| Head-to-Head Team | Record | Home | Visitor | GP | FP | PTS | GP | PP | PMIN | PMAJ | PP | PK | L10 | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Pattern Bombers D2 |
4 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | 4 | 3 | 53 | 11 | 16 | 11 | 12 | 0 / 2 (0%) | 2 / 2 (100%) | 4 - 0 - 0 | 4 w |
Soft Dump in the Corner |
0 - 3 - 1 | 0 - 2 - 0 | 0 - 1 - 1 | 4 | 4 | 37 | 1 | 8 | 12 | 12 | 0 / 2 (0%) | 2 / 2 (100%) | 0 - 3 - 1 | 4 l |
Best scorers
Head-to-Head - Players
American Pattern Bombers D2
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #9 - Tyler Mahncke | 4 | 12 | 8 | 20 | 0:00 | 0 | 0 |
| #17 - Danny Kaaihue | 3 | 4 | 6 | 10 | 0:00 | 0 | 0 |
| #22 - Will Becker | 4 | 4 | 6 | 10 | 0:00 | 0 | 0 |
| #11 - Parker Johnson | 4 | 4 | 3 | 7 | 0:00 | 0 | 0 |
| #6 - Warren Kaaihue | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| #26 - Paul Marcoux | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #91 - Spenser Popinga | 2 | 3 | 0 | 3 | 1:00 | 0 | 0 |
| #13 - Blake Miehe | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 |
| #12 - Anthony Desalvo | 4 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #14 - Mitch Karr (sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #33 - Michael Davis | 2 | 1 | 1 | 2 | 2:00 | 0 | 0 |
| #20 - Bryn Klein (sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #17 - Dan Garvin | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Soft Dump in the Corner
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #19 - Jay Dobes | 4 | 6 | 5 | 11 | 1:00 | 0 | 0 |
| #8 - Travis Jones | 3 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| #29 - Bryan Brown | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| #20 - Cam Pries (Sub) | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #15 - Conor Luck | 4 | 1 | 3 | 4 | 0:00 | 0 | 0 |
| #31 - Brian Dobes | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #45 - Josh Kelly | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #1 - Brian corwin | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #33 - Josh Dicken | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| Scott dobies sub | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #35 - Tucker Schweer | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #18 - Alex Schutte | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #25 - Ben Buckley | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #11 - Justin Dicken | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #28 - Kirk Schoonover (Sub) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #35 - Ben Kutz | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
American Pattern Bombers D2
Soft Dump in the Corner
| Goaltender | GP | Record | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG |
|---|---|---|---|---|---|---|---|---|---|---|
| #29 - Bryan Brown | 1 | 0 - 1 - 0 | 0 | 53 | 12 | 0.774 | 12.00 | 39 | 3:58 | 7:35 |
| #31 - Brian Dobes | 1 | 0 - 1 - 0 | 0 | 56 | 7 | 0.875 | 7.00 | 39 | 5:15 | 9:56 |
| #33 - Josh Dicken | 2 | 0 - 1 - 1 | 0 | 109 | 18 | 0.835 | 9.00 | 78 | 5:36 | 10:44 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
