Team info

Deknoids
Level : D3
Arena / field : Waterloo Dek Rink
Manager / Supervisor : Taylor
Phone : 319-464-6456
Email : Wloodeknoids@gmail.com
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Spring Season | 12 | 9 | 2 | 1 | 0 | 0 | 150 | 28 | 52 | 34 | 36 | 68 | 44 | 465 | 441 | +24 | 0 / 3 (0%) | 3 / 4 (75%) | 7 - 2 - 1 | 2 w | |
2019 Spring Playoffs | 4 | 2 | 1 | 1 | 0 | 0 | 47 | 7 | 16 | 12 | 12 | 24 | 25 | 130 | 122 | -1 | 0 / 1 (0%) | 2 / 2 (100%) | 2 - 1 - 1 | 1 l | |
2020 Season | 12 | 10 | 1 | 1 | 0 | 0 | 145 | 30 | 51 | 28 | 36 | 88 | 55 | 437 | 429 | +33 | 8 / 15 (53%) | 11 / 14 (79%) | 8 - 1 - 1 | 4 w | |
2020 Playoffs | 4 | 2 | 1 | 1 | 0 | 0 | 46 | 6 | 16 | 12 | 12 | 21 | 15 | 110 | 98 | +6 | 1 / 1 (100%) | 0 / 0 (0%) | 2 - 1 - 1 | 1 l | |
2021 Spring Season | 2 | 1 | 0 | 1 | 0 | 1 | 23 | 4 | 8 | 4 | 6 | 13 | 11 | 103 | 83 | +2 | 1 / 3 (33%) | 2 / 2 (100%) | 1 - 0 - 1 | 1 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
914 | Wed. Apr 7, 2021 | Shootout loss | D3 | Yetis |
Waterloo Dek Rink | 8 | 2 | 3 | -1 | 61 | 44 | |
931 | Thu. Apr 8, 2021 | Win | D3 | Irish Mafia |
Waterloo Dek Rink | 15 | 11 | 8 | +3 | 42 | 39 | |
929 | Thu. Apr 15, 2021 | 6:00 pm | D3 | Busch Lattes |
Waterloo Dek Rink | |||||||
932 | Tue. Apr 20, 2021 | 9:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
937 | Thu. Apr 22, 2021 | 6:00 pm | D3 | Irish Mafia |
Waterloo Dek Rink | |||||||
917 | Thu. Apr 29, 2021 | 8:00 pm | D3 | Busch Lattes |
Waterloo Dek Rink | |||||||
920 | Tue. May 4, 2021 | 6:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
919 | Wed. May 12, 2021 | 8:00 pm | D3 | Irish Mafia |
Waterloo Dek Rink | |||||||
923 | Wed. May 19, 2021 | 8:00 pm | D3 | Busch Lattes |
Waterloo Dek Rink | |||||||
925 | Thu. May 27, 2021 | 6:00 pm | D3 | Irish Mafia |
Waterloo Dek Rink | |||||||
926 | Tue. June 1, 2021 | 7:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
935 | Wed. June 9, 2021 | 8:00 pm | D3 | Busch Lattes |
Waterloo Dek Rink |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #19 - Andrew Terrones (Sub) | D3 | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 3.0 | |||
2 | ![]() | #33 - Michael Davis | D3 | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.5 | ||
3 | ![]() | #3 - Connor Weber | D2 | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.5 | ||
4 | ![]() | #19 - Jesse Ohrt | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | W12 - 4 | |
5 | ![]() | #25 - Tony Nielsen | D5+ | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | ||
6 | ![]() | #3 - Taylor Payne | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||
7 | ![]() | #3 - Nik Hahn | D3 | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | ||
8 | ![]() | #12 - Dalton Haggabo | D3+ | 2 | 4 | 0 | 4 | 1:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 1 | 2.0 | ||
9 | ![]() | #19 - George Tjabring | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | L4 - 12 | |
10 | ![]() | #87 - Christan Heiser | D2+ | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 / 2 | 2.0 | W4 - 3 | |
11 | ![]() | #10 - Danny Hall | D4+ | 2 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | W8 - 5 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #3 - Taylor Payne | D3+ | 2 | 1 | 0 | 1 | 0 | 0 | 83 | 10 | 0.880 | 5.00 | 78 | 0:27 | 53:00 | 0:00 | ||
2 | ![]() | #3 - Connor Weber | D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.