Busch Lattes
8
Deknoids
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
56
56
First period
| GOAL | 03:57 | BL |
| GOAL | 03:57 | BL |
| GOAL | 03:57 | BL |
| GOAL | 03:57 | BL |
| GOAL | 03:57 | BL |
| GOAL | 03:57 | BL |
| GOAL | 03:57 | BL |
| GOAL | 03:57 | BL |
| GOAL | 03:57 | WDN |
| GOAL | 03:57 | WDN |
| GOAL | 00:00 | WDN |
Goals
| First period | |||
|---|---|---|---|
WDN |
00:00 | Chandler Rice (Sub) (15) | Unassisted |
BL |
03:57 | #38 - Jerad Lee (2) | Unassisted |
BL |
03:57 | #21 - Dylan Hamilton (9) | #14 - Nick Samuelson (1) |
WDN |
03:57 | #12 - Dalton Haggabo (8) | Unassisted |
BL |
03:57 | #14 - Nick Samuelson (7) | #21 - Dylan Hamilton (7) |
WDN |
03:57 | #97 - Drake Frost (15) | Unassisted |
BL |
03:57 | #14 - Nick Samuelson (8) | #20 - Jordan Rice (2) |
BL |
03:57 | #22 - Darrick Wright (3) | #21 - Dylan Hamilton (8) |
BL |
03:57 | #22 - Darrick Wright (4) | Unassisted |
BL |
03:57 | #21 - Dylan Hamilton (10) | Unassisted |
BL |
03:57 | #22 - Darrick Wright (5) | Unassisted |
| Second period | |||
| No goal | |||
| Third period | |||
| No goal | |||
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Deknoids
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | Chandler Rice (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
| 12 | Dalton Haggabo | D3+ | 1 | 0 | 1 | 0:00 |
| 97 | Drake Frost | D3+ | 1 | 0 | 1 | 0:00 |
| 34 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
| 14 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
| 21 | Jacob McBride (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 16 | Christan Heiser | D2+ | 0 | 0 | 0 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 56 | 48 | 0.857 | 0:00 | 39:00 |
Busch Lattes
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 21 | Dylan Hamilton | D3 | 2 | 2 | 4 | 0:00 |
| 22 | Darrick Wright | NR | 3 | 0 | 3 | 0:00 |
| 14 | Nick Samuelson | D2 | 2 | 1 | 3 | 0:00 |
| 38 | Jerad Lee | D4+ | 1 | 0 | 1 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 1 | 1 | 0:00 |
| 0 | Dalton Haggabo (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
| 0 | Shelton Davis (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| 99 | Cody Samuelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
| 24 | Dominick Buchan | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 56 | 53 | 0.946 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | WDN | BL |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 8 | 13 |
Shots on goal
| Period | WDN | BL |
|---|---|---|
| First period | 13 | 19 |
| Second period | 23 | 20 |
| Third period | 20 | 17 |
| Total | 56 | 56 |
Power Play
| Period | WDN | BL |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
| Function | Supervisor |
| Scorekeeper |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
