Busch Lattes
  6
  Deknoids
  5
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  36
  28
    Third period
    | GOAL | 08:29 | BL | 
| PEN | 04:41 | WDN | 2:00 | 
| GOAL | 02:02 | BL | 
  Second period
    | PEN | 12:53 | BL | 2:00 | 
| GOAL | 03:01 | WDN | 
| GOAL | 03:01 | WDN | 
| PEN | 02:29 | BL | 2:00 | 
| PEN | 02:29 | WDN | 2:00 | 
  First period
    | GOAL | 10:32 | WDN | 
| GOAL | 07:59 | BL | 
| GOAL | 03:54 | BL | 
| GOAL | 03:21 | WDN | 
| GOAL | 02:53 | BL | 
| GOAL | 02:11 | WDN | 
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 929 | Thu. Apr 15, 2021 | Final | D3 | Busch Lattes  | 
4 - 5 | Deknoids  | 
Waterloo Dek Rink | |
| 917 | Thu. Apr 29, 2021 | Final | D3 | Busch Lattes  | 
6 - 5 | Deknoids  | 
Waterloo Dek Rink | |
| 923 | Wed. May 19, 2021 | Final | D3 | Busch Lattes  | 
4 - 10 | Deknoids  | 
Waterloo Dek Rink | |
| 935 | Wed. June 9, 2021 | Final | D3 | Busch Lattes  | 
8 - 3 | Deknoids  | 
Waterloo Dek Rink | 
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| #22 - Darrick Wright | 3 | 4 | 2 | 6 | 0:00 | 0 | 0 | 
| #21 - Dylan Hamilton | 4 | 3 | 3 | 6 | 2:00 | 0 | 0 | 
| #30 - Chase Pabst | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 | 
| #14 - Nick Samuelson | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 | 
| #20 - Jordan Rice | 2 | 3 | 1 | 4 | 4:00 | 0 | 0 | 
| #24 - Dominick Buchan | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 | 
| Chandler Rice (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 
| #1 - Owen Schoonover (Sub) | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 | 
| #38 - Jerad Lee | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| #8 - Bryce Hinders | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| #99 - Blake Hastings | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| Dalton Haggabo (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| #99 - Cody Samuelson (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| Shelton Davis (Sub) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
Deknoids
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| #87 - Christan Heiser | 4 | 7 | 5 | 12 | 0:00 | 0 | 0 | 
| #33 - Michael Davis | 2 | 4 | 4 | 8 | 0:00 | 0 | 0 | 
| #3 - Connor Weber | 2 | 7 | 0 | 7 | 0:00 | 0 | 0 | 
| #12 - Dalton Haggabo | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 | 
| Chandler Rice (Sub) | 3 | 1 | 2 | 3 | 2:00 | 0 | 0 | 
| #19 - Jesse Ohrt | 4 | 0 | 2 | 2 | 2:00 | 0 | 0 | 
| #97 - Drake Frost | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| #10 - Danny Hall | 2 | 1 | 0 | 1 | 2:00 | 0 | 0 | 
| Alex Harris (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| #3 - Nik Hahn | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| #19 - George Tjabring | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 
| #21 - Jacob McBride (Sub) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| #25 - Tony Nielsen | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
Head-to-Head - Goalies
Busch Lattes
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
