Deknoids
4
Yetis
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
45
42
Second period
GOAL | 12:50 | WDN |
GOAL | 12:50 | YTS |
GOAL | 11:51 | YTS |
GOAL | 00:00 | WDN |
GOAL | 00:00 | WDN |
GOAL | 00:00 | WDN |
GOAL | 00:00 | YTS |
GOAL | 00:00 | YTS |
GOAL | 00:00 | YTS |
First period
GOAL | 00:00 | YTS |
GOAL | 00:00 | YTS |
Goals
First period | |||
---|---|---|---|
YTS |
00:00 | #85 - Brandon Nicholson (12) | #13 - Mackenzie Cain (6) |
YTS |
00:00 | Kalani Kaaihue (4) | Unassisted |
Second period | |||
WDN |
00:00 | #16 - Christan Heiser (16) | Unassisted |
YTS |
00:00 | #85 - Brandon Nicholson (13) | Kalani Kaaihue (6) |
WDN |
00:00 | #3 - Nik Hahn (2) | #19 - Andrew Terrones (Sub) (4) |
YTS |
00:00 | #17 - Danny Kaaihue (11) | Unassisted |
WDN |
00:00 | #14 - Jesse Ohrt (5) | #12 - Dalton Haggabo (8) |
YTS |
00:00 | Alex Siebel (2) | Kalani Kaaihue (7) |
YTS |
11:51 | #21 - Jacob McBride (Sub) (1) | #30 - Austin Cary-Nelson (2) |
WDN |
12:50 | Chandler Rice (Sub) (14) | Unassisted |
YTS |
12:50 | #7 - Kaimi Kaaihue (4) | #30 - Austin Cary-Nelson (3) |
Third period | |||
No goal |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Yetis
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Kalani Kaaihue | D4 | 1 | 2 | 3 | 0:00 |
85 | Brandon Nicholson | D2 | 2 | 0 | 2 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 2 | 2 | 0:00 |
21 | Jacob McBride (Sub) | D4 | 1 | 0 | 1 | 0:00 |
0 | Alex Siebel | NR | 1 | 0 | 1 | 0:00 |
7 | Kaimi Kaaihue | D4 | 1 | 0 | 1 | 0:00 |
17 | Danny Kaaihue | D2+ | 1 | 0 | 1 | 0:00 |
13 | Mackenzie Cain | D3 | 0 | 1 | 1 | 0:00 |
45 | Josh Kelly | D3 | 0 | 0 | 0 | 0:00 |
6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 45 | 41 | 0.911 | 0:00 | 39:00 |
Deknoids
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
16 | Christan Heiser | D2+ | 1 | 0 | 1 | 0:00 |
0 | Chandler Rice (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
14 | Jesse Ohrt | D4 | 1 | 0 | 1 | 0:00 |
3 | Nik Hahn | D3 | 1 | 0 | 1 | 0:00 |
19 | Andrew Terrones (Sub) | D3 | 0 | 1 | 1 | 0:00 |
12 | Dalton Haggabo | D3+ | 0 | 1 | 1 | 0:00 |
34 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
0 | Alex Harris (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
10 | Connor Weber | D2 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Taylor Payne | D3+ | 42 | 35 | 0.833 | 0:00 | 39:00 |
PDF documents
Point summary
Points | YTS | WDN |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 14 | 7 |
Shots on goal
Period | YTS | WDN |
---|---|---|
First period | 14 | 15 |
Second period | 15 | 13 |
Third period | 13 | 17 |
Total | 42 | 45 |
Power Play
Period | YTS | WDN |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.