Team info

Busch Lattes
Level : D3
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Email : dmhamilton17@hotmail.com
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
927 | Wed. Apr 7, 2021 | Loss | D3 | Irish Mafia |
Waterloo Dek Rink | 6 | 3 | 7 | -4 | 24 | 38 | |
930 | Wed. Apr 14, 2021 | 8:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
929 | Thu. Apr 15, 2021 | 6:00 pm | D3 | Deknoids |
Waterloo Dek Rink | |||||||
921 | Wed. Apr 21, 2021 | 8:00 pm | D3 | Irish Mafia |
Waterloo Dek Rink | |||||||
918 | Thu. Apr 22, 2021 | 8:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
917 | Thu. Apr 29, 2021 | 8:00 pm | D3 | Deknoids |
Waterloo Dek Rink | |||||||
933 | Wed. May 5, 2021 | 8:00 pm | D3 | Irish Mafia |
Waterloo Dek Rink | |||||||
936 | Tue. May 11, 2021 | 6:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
923 | Wed. May 19, 2021 | 8:00 pm | D3 | Deknoids |
Waterloo Dek Rink | |||||||
924 | Wed. May 26, 2021 | 8:00 pm | D3 | Yetis |
Waterloo Dek Rink | |||||||
915 | Wed. June 2, 2021 | 7:00 pm | D3 | Irish Mafia |
Waterloo Dek Rink | |||||||
935 | Wed. June 9, 2021 | 8:00 pm | D3 | Deknoids |
Waterloo Dek Rink |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandler Rice (Sub) | D3+ | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
2 | ![]() | #8 - Bryce Hinders | D4 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | ||
3 | ![]() | #21 - Dylan Hamilton | D3 | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | ||
4 | ![]() | #99 - Blake Hastings | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||
5 | Shelton Davis (Sub) | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
6 | ![]() | #24 - Dominick Buchan | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||
7 | ![]() | #20 - Jordan Rice | D3+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||
8 | ![]() | #14 - Nick Samuelson | D2 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | ||
9 | ![]() | #38 - Jerad Lee | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #38 - Jerad Lee | D3 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 7 | 0.816 | 7.00 | 39 | 6:30 | 13:59 | 0:00 | ||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | ![]() | #30 - Chase Pabst | D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.